RPI | Rank | |
---|---|---|
Non-Conference | 0.4940 | 15 |
Overall | 0.4968 | 15 |
Tue Feb 11 2003, 1:24 AM
Conference | Overall | Div I | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Western Ky | 7 | 2 | 0.778 | 15 | 8 | 0.652 | 14 | 8 | 0.636 | 0.5468 | 86 |
Middle Tenn St | 7 | 3 | 0.700 | 12 | 11 | 0.522 | 10 | 11 | 0.476 | 0.4977 | 168 |
Ark-Little Rock | 5 | 4 | 0.556 | 14 | 9 | 0.609 | 12 | 9 | 0.571 | 0.4900 | 175 |
Arkansas St | 4 | 5 | 0.444 | 11 | 11 | 0.500 | 9 | 11 | 0.450 | 0.4552 | 239 |
Florida Intl | 0 | 8 | 0.000 | 6 | 15 | 0.286 | 5 | 15 | 0.250 | 0.4193 | 275 |
Conference | Overall | Div I | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
UL-Lafayette | 8 | 1 | 0.889 | 16 | 6 | 0.727 | 15 | 6 | 0.714 | 0.5557 | 78 |
New Mexico St | 6 | 4 | 0.600 | 16 | 6 | 0.727 | 15 | 6 | 0.714 | 0.5232 | 121 |
New Orleans | 5 | 6 | 0.455 | 12 | 10 | 0.545 | 10 | 10 | 0.500 | 0.5029 | 160 |
South Alabama | 5 | 6 | 0.455 | 11 | 11 | 0.500 | 10 | 11 | 0.476 | 0.5260 | 116 |
Denver | 4 | 6 | 0.400 | 12 | 12 | 0.500 | 12 | 12 | 0.500 | 0.4800 | 193 |
North Texas | 2 | 8 | 0.200 | 7 | 15 | 0.318 | 5 | 15 | 0.250 | 0.4686 | 214 |
RPI | Rank | |
---|---|---|
Non-Conference | 0.4945 | 15 |
Overall | 0.4971 | 15 |
Sat Feb 8 2003, 3:24 AM
Conference | Overall | Div I | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Western Ky | 6 | 2 | 0.750 | 14 | 8 | 0.636 | 13 | 8 | 0.619 | 0.5474 | 92 |
Middle Tenn St | 6 | 3 | 0.667 | 11 | 11 | 0.500 | 9 | 11 | 0.450 | 0.4932 | 170 |
Ark-Little Rock | 4 | 4 | 0.500 | 13 | 9 | 0.591 | 11 | 9 | 0.550 | 0.4929 | 171 |
Arkansas St | 4 | 5 | 0.444 | 11 | 11 | 0.500 | 9 | 11 | 0.450 | 0.4563 | 236 |
Florida Intl | 0 | 7 | 0.000 | 6 | 14 | 0.300 | 5 | 14 | 0.263 | 0.4195 | 273 |
Conference | Overall | Div I | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
UL-Lafayette | 7 | 1 | 0.875 | 15 | 6 | 0.714 | 14 | 6 | 0.700 | 0.5497 | 86 |
New Mexico St | 5 | 4 | 0.556 | 14 | 6 | 0.700 | 14 | 6 | 0.700 | 0.5147 | 134 |
New Orleans | 5 | 5 | 0.500 | 12 | 9 | 0.571 | 10 | 9 | 0.526 | 0.5030 | 156 |
South Alabama | 5 | 5 | 0.500 | 11 | 10 | 0.524 | 10 | 10 | 0.500 | 0.5316 | 110 |
Denver | 4 | 5 | 0.444 | 12 | 11 | 0.522 | 12 | 11 | 0.522 | 0.4893 | 178 |
North Texas | 2 | 7 | 0.222 | 7 | 14 | 0.333 | 5 | 14 | 0.263 | 0.4706 | 214 |
RPI | Rank | |
---|---|---|
Non-Conference | 0.4955 | 14 |
Overall | 0.4983 | 14 |
Fri Jan 31 2003,3:14 AM
Conference | Overall | Div I | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Western Ky | 5 | 2 | 0.714 | 12 | 7 | 0.632 | 12 | 7 | 0.632 | 0.5524 | 81 |
Middle Tenn St | 4 | 3 | 0.571 | 9 | 11 | 0.450 | 7 | 11 | 0.389 | 0.4892 | 179 |
Ark-Little Rock | 3 | 3 | 0.500 | 12 | 8 | 0.600 | 10 | 8 | 0.556 | 0.4921 | 177 |
Arkansas St | 1 | 5 | 0.167 | 8 | 11 | 0.421 | 6 | 11 | 0.353 | 0.4279 | 266 |
Florida Intl | 0 | 5 | 0.000 | 6 | 12 | 0.333 | 5 | 12 | 0.294 | 0.4287 | 263 |
Conference | Overall | Div I | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
UL-Lafayette | 5 | 1 | 0.833 | 13 | 6 | 0.684 | 12 | 6 | 0.667 | 0.5458 | 93 |
New Orleans | 5 | 3 | 0.625 | 12 | 7 | 0.632 | 10 | 7 | 0.588 | 0.5108 | 138 |
South Alabama | 5 | 3 | 0.625 | 11 | 8 | 0.579 | 10 | 8 | 0.556 | 0.5483 | 87 |
New Mexico St | 4 | 3 | 0.571 | 13 | 5 | 0.722 | 13 | 5 | 0.722 | 0.5263 | 118 |
Denver | 4 | 3 | 0.571 | 12 | 9 | 0.571 | 12 | 9 | 0.571 | 0.4935 | 172 |
North Texas | 1 | 6 | 0.143 | 6 | 13 | 0.316 | 4 | 13 | 0.235 | 0.4661 | 213 |
RPI | Rank | |
---|---|---|
Non-Conference | 0.4942 | 14 |
Overall | 0.4966 | 15 |
Wed Jan 28 2003,12:03 PM
Conference | Overall | Div I | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Western Ky | 4 | 2 | 0.667 | 11 | 7 | 0.611 | 11 | 7 | 0.611 | 0.5526 | 84 |
Ark-Little Rock | 3 | 2 | 0.600 | 12 | 7 | 0.632 | 10 | 7 | 0.588 | 0.4960 | 169 |
Middle Tenn St | 4 | 3 | 0.571 | 9 | 11 | 0.450 | 7 | 11 | 0.389 | 0.4853 | 185 |
Arkansas St | 1 | 4 | 0.200 | 8 | 10 | 0.444 | 6 | 10 | 0.375 | 0.4269 | 265 |
Florida Intl | 0 | 4 | 0.000 | 6 | 11 | 0.353 | 5 | 11 | 0.312 | 0.4264 | 267 |
Conference | Overall | Div I | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
UL-Lafayette | 4 | 1 | 0.800 | 12 | 6 | 0.667 | 11 | 6 | 0.647 | 0.5463 | 96 |
Denver | 4 | 2 | 0.667 | 12 | 8 | 0.600 | 12 | 8 | 0.600 | 0.5004 | 161 |
New Orleans | 4 | 3 | 0.571 | 11 | 7 | 0.611 | 9 | 7 | 0.562 | 0.5024 | 156 |
South Alabama | 4 | 3 | 0.571 | 10 | 8 | 0.556 | 9 | 8 | 0.529 | 0.5411 | 102 |
New Mexico St | 3 | 3 | 0.500 | 12 | 5 | 0.706 | 12 | 5 | 0.706 | 0.5179 | 129 |
North Texas | 1 | 5 | 0.167 | 6 | 12 | 0.333 | 4 | 12 | 0.250 | 0.4668 | 211 |
RPI | Rank | |
---|---|---|
Non-Conference | 0.4941 | 14 |
Overall | 0.4961 | 15 |
Tue Jan 28 2003, 4:30 AM
Conference | Overall | Div I | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Western Ky | 4 | 2 | 0.667 | 11 | 7 | 0.611 | 11 | 7 | 0.611 | 0.5514 | 88 |
Ark-Little Rock | 3 | 2 | 0.600 | 12 | 7 | 0.632 | 10 | 7 | 0.588 | 0.4951 | 169 |
Middle Tenn St | 4 | 3 | 0.571 | 8 | 11 | 0.421 | 6 | 11 | 0.353 | 0.4852 | 185 |
Arkansas St | 1 | 4 | 0.200 | 8 | 10 | 0.444 | 6 | 10 | 0.375 | 0.4238 | 271 |
Florida Intl | 0 | 4 | 0.000 | 6 | 11 | 0.353 | 5 | 11 | 0.312 | 0.4271 | 265 |
Conference | Overall | Div I | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
UL-Lafayette | 4 | 1 | 0.800 | 12 | 6 | 0.667 | 11 | 6 | 0.647 | 0.5456 | 97 |
Denver | 4 | 2 | 0.667 | 12 | 8 | 0.600 | 12 | 8 | 0.600 | 0.5013 | 161 |
New Orleans | 4 | 3 | 0.571 | 11 | 7 | 0.611 | 9 | 7 | 0.562 | 0.5024 | 159 |
South Alabama | 4 | 3 | 0.571 | 10 | 8 | 0.556 | 9 | 8 | 0.529 | 0.5412 | 102 |
New Mexico St | 3 | 3 | 0.500 | 12 | 5 | 0.706 | 12 | 5 | 0.706 | 0.5169 | 132 |
North Texas | 1 | 5 | 0.167 | 6 | 12 | 0.333 | 4 | 12 | 0.250 | 0.4673 | 210 |
RPI | Rank | |
---|---|---|
Non-Conference | 0.4935 | 14 |
Overall | 0.4957 | 15 |
Mon. Jan 27 2003,12:05 AM
Conference | Overall | Div I | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Western Ky | 4 | 2 | 0.667 | 11 | 7 | 0.611 | 11 | 7 | 0.611 | 0.5517 | 85 |
Ark-Little Rock | 3 | 2 | 0.600 | 12 | 7 | 0.632 | 10 | 7 | 0.588 | 0.4945 | 172 |
Middle Tenn St | 4 | 3 | 0.571 | 8 | 11 | 0.421 | 6 | 11 | 0.353 | 0.4840 | 188 |
Arkansas St | 1 | 4 | 0.200 | 8 | 10 | 0.444 | 6 | 10 | 0.375 | 0.4243 | 271 |
Florida Intl | 0 | 4 | 0.000 | 6 | 11 | 0.353 | 5 | 11 | 0.312 | 0.4271 | 264 |
Conference | Overall | Div I | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
>UL-Lafayette | 4 | 1 | 0.800 | 12 | 6 | 0.667 | 11 | 6 | 0.647 | 0.5433 | 98 |
Denver | 4 | 2 | 0.667 | 12 | 8 | 0.600 | 12 | 8 | 0.600 | 0.5009 | 159 |
New Orleans | 4 | 3 | 0.571 | 11 | 7 | 0.611 | 9 | 7 | 0.562 | 0.5022 | 155 |
South Alabama | 4 | 3 | 0.571 | 10 | 8 | 0.556 | 9 | 8 | 0.529 | 0.5390 | 106 |
New Mexico St | 3 | 3 | 0.500 | 12 | 5 | 0.706 | 12 | 5 | 0.706 | 0.5183 | 130 |
North Texas | 1 | 5 | 0.167 | 6 | 12 | 0.333 | 4 | 12 | 0.250 | 0.4672 | 210 |
RPI | Rank | |
---|---|---|
Non-Conference | 0.4940 | 14 |
Overall | 0.4961 | 15 |
Sun Jan 26 2003, 12:37 AM
Conference | Overall | Div I | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Western Ky | 4 | 2 | 0.667 | 11 | 7 | 0.611 | 11 | 7 | 0.611 | 0.5518 | 86 |
Ark-Little Rock | 3 | 2 | 0.600 | 12 | 7 | 0.632 | 10 | 7 | 0.588 | 0.4947 | 171 |
Middle Tenn St | 4 | 3 | 0.571 | 8 | 11 | 0.421 | 6 | 11 | 0.353 | 0.4840 | 185 |
Arkansas St | 1 | 4 | 0.200 | 8 | 10 | 0.444 | 6 | 10 | 0.375 | 0.4251 | 270 |
>Florida Intl | 0 | 4 | 0.000 | 6 | 11 | 0.353 | 5 | 11 | 0.312 | 0.4267 | 265 |
Conference | Overall | Div I | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
4 | 1 | 0.800 | 12 | 6 | 0.667 | 11 | 6 | 0.647 | 0.5435 | 99 | |
Denver | 4 | 2 | 0.667 | 12 | 8 | 0.600 | 12 | 8 | 0.600 | 0.5005 | 159 |
New Orleans | 4 | 3 | 0.571 | 11 | 7 | 0.611 | 9 | 7 | 0.562 | 0.5023 | 157 |
South Alabama | 4 | 3 | 0.571 | 10 | 8 | 0.556 | 9 | 8 | 0.529 | 0.5404 | 103 |
New Mexico St | 3 | 3 | 0.500 | 12 | 5 | 0.706 | 12 | 5 | 0.706 | 0.5198 | 125 |
North Texas | 1 | 5 | 0.167 | 6 | 12 | 0.333 | 4 | 12 | 0.250 | 0.4679 | 210 |
RPI | Rank | |
---|---|---|
Non-Conference | 0.4944 | 14 |
Overall | 0.4958 | 15 |
Fri Jan 24 2003, 2:22 AM
Conference | Overall | Div I | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Western Ky | 4 | 1 | 0.800 | 11 | 6 | 0.647 | 11 | 6 | 0.647 | 0.5579 | 77 |
Middle Tenn St | 4 | 2 | 0.667 | 8 | 10 | 0.444 | 6 | 10 | 0.375 | 0.4819 | 187 |
Ark-Little Rock | 2 | 2 | 0.500 | 11 | 7 | 0.611 | 9 | 7 | 0.562 | 0.4998 | 161 |
Arkansas St | 1 | 3 | 0.250 | 8 | 9 | 0.471 | 6 | 9 | 0.400 | 0.4309 | 258 |
Florida Intl | 0 | 4 | 0.000 | 6 | 11 | 0.353 | 5 | 11 | 0.312 | 0.4284 | 263 |
Conference | Overall | Div I | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Denver | 4 | 1 | 0.800 | 12 | 7 | 0.632 | 12 | 7 | 0.632 | 0.5134 | 137 |
UL-Lafayette | 3 | 1 | 0.750 | 11 | 6 | 0.647 | 10 | 6 | 0.625 | 0.5347 | 115 |
New Orleans | 3 | 3 | 0.500 | 10 | 7 | 0.588 | 8 | 7 | 0.533 | 0.4897 | 174 |
South Alabama | 3 | 3 | 0.500 | 9 | 8 | 0.529 | 8 | 8 | 0.500 | 0.5433 | 100 |
New Mexico St | 2 | 3 | 0.400 | 11 | 5 | 0.688 | 11 | 5 | 0.688 | 0.5005 | 159 |
North Texas | 1 | 4 | 0.200 | 6 | 11 | 0.353 | 4 | 11 | 0.267 | 0.4733 | 201 |
RPI | Rank | |
---|---|---|
Non-Conference | 0.4943 | 14 |
Overall | 0.4952 | 15 |
Thu Jan 23 2003, 12:10 AM
Conference | Overall | Div I | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Western Ky | 4 | 1 | 0.800 | 11 | 6 | 0.647 | 11 | 6 | 0.647 | 0.5561 | 84 |
Middle Tenn St | 3 | 2 | 0.600 | 7 | 10 | 0.412 | 5 | 10 | 0.333 | 0.4634 | 213 |
Ark-Little Rock | 2 | 2 | 0.500 | 11 | 7 | 0.611 | 9 | 7 | 0.562 | 0.5023 | 154 |
Arkansas St | 1 | 3 | 0.250 | 8 | 9 | 0.471 | 6 | 9 | 0.400 | 0.4314 | 257 |
Florida Intl | 0 | 4 | 0.000 | 6 | 11 | 0.353 | 5 | 11 | 0.312 | 0.4307 | 259 |
Conference | Overall | Div I | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Denver | 4 | 0 | 1.000 | 12 | 6 | 0.667 | 12 | 6 | 0.667 | 0.5228 | 122 |
UL-Lafayette | 3 | 1 | 0.750 | 11 | 6 | 0.647 | 10 | 6 | 0.625 | 0.5321 | 115 |
New Mexico St | 2 | 2 | 0.500 | 11 | 4 | 0.733 | 11 | 4 | 0.733 | 0.5133 | 138 |
New Orleans | 2 | 3 | 0.400 | 9 | 7 | 0.562 | 7 | 7 | 0.500 | 0.4833 | 185 |
South Alabama | 2 | 3 | 0.400 | 8 | 8 | 0.500 | 7 | 8 | 0.467 | 0.5308 | 116 |
North Texas | 1 | 3 | 0.250 | 6 | 10 | 0.375 | 4 | 10 | 0.286 | 0.4805 | 191 |
RPI | Rank | |
---|---|---|
Non-Conference | 0.4955 | 14 |
Overall | 0.4961 | 15 |
10:02 PM Tue Jan 21 2003,
Conference | Overall | Div I | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Western Ky | 4 | 1 | 0.800 | 11 | 6 | 0.647 | 11 | 6 | 0.647 | 0.5565 | 85 |
Middle Tenn St | 3 | 2 | 0.600 | 7 | 10 | 0.412 | 5 | 10 | 0.333 | 0.4666 | 208 |
Ark-Little Rock | 2 | 2 | 0.500 | 11 | 7 | 0.611 | 9 | 7 | 0.562 | 0.5033 | 153 |
Arkansas St | 1 | 3 | 0.250 | 8 | 9 | 0.471 | 6 | 9 | 0.400 | 0.4315 | 258 |
Florida Intl | 0 | 4 | 0.000 | 6 | 11 | 0.353 | 5 | 11 | 0.312 | 0.4326 | 257 |
Conference | Overall | Div I | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Denver | 4 | 0 | 1.000 | 12 | 6 | 0.667 | 12 | 6 | 0.667 | 0.5261 | 120 |
UL-Lafayette | 3 | 1 | 0.750 | 11 | 6 | 0.647 | 10 | 6 | 0.625 | 0.5329 | 114 |
New Mexico St | 2 | 2 | 0.500 | 11 | 4 | 0.733 | 11 | 4 | 0.733 | 0.5100 | 143 |
New Orleans | 2 | 3 | 0.400 | 9 | 7 | 0.562 | 7 | 7 | 0.500 | 0.4861 | 182 |
South Alabama | 2 | 3 | 0.400 | 8 | 8 | 0.500 | 7 | 8 | 0.467 | 0.5320 | 115 |
North Texas | 1 | 3 | 0.250 | 6 | 10 | 0.375 | 4 | 10 | 0.286 | 0.4794 | 194 |
RPI | Rank | |
---|---|---|
Non-Conference | 0.4962 | 14 |
Overall | 0.4967 | 15 |
Tue Jan 21 2003, 9:31 AM
Conference | Overall | Div I | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Western Ky | 4 | 1 | 0.800 | 11 | 6 | 0.647 | 11 | 6 | 0.647 | 0.5569 | 85 |
Middle Tenn St | 3 | 2 | 0.600 | 7 | 10 | 0.412 | 5 | 10 | 0.333 | 0.4684 | 207 |
Ark-Little Rock | 2 | 2 | 0.500 | 11 | 7 | 0.611 | 9 | 7 | 0.562 | 0.5044 | 149 |
Arkansas St | 1 | 3 | 0.250 | 8 | 9 | 0.471 | 6 | 9 | 0.400 | 0.4327 | 254 |
Florida Intl | 0 | 4 | 0.000 | 6 | 11 | 0.353 | 5 | 11 | 0.312 | 0.4323 | 255 |
Conference | Overall | Div I | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Denver | 4 | 0 | 1.000 | 12 | 6 | 0.667 | 12 | 6 | 0.667 | 0.5256 | 121 |
UL-Lafayette | 3 | 1 | 0.750 | 11 | 6 | 0.647 | 10 | 6 | 0.625 | 0.5337 | 112 |
New Mexico St | 2 | 2 | 0.500 | 11 | 4 | 0.733 | 11 | 4 | 0.733 | 0.5100 | 140 |
New Orleans | 2 | 3 | 0.400 | 9 | 7 | 0.562 | 7 | 7 | 0.500 | 0.4869 | 182 |
South Alabama | 2 | 3 | 0.400 | 8 | 8 | 0.500 | 7 | 8 | 0.467 | 0.5322 | 115 |
North Texas | 1 | 3 | 0.250 | 6 | 10 | 0.375 | 4 | 10 | 0.286 | 0.4802 | 193 |
RPI | Rank | |
---|---|---|
Non-Conference | 0.4937 | 14 |
Overall | 0.4939 | 15 |
Sun Jan 19 2003, 2:05 AM
Conference | Overall | Div I | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Western Ky | 4 | 1 | 0.800 | 11 | 6 | 0.647 | 11 | 6 | 0.647 | 0.5563 | 85 |
Ark-Little Rock | 2 | 1 | 0.667 | 11 | 6 | 0.647 | 9 | 6 | 0.600 | 0.5070 | 144 |
Middle Tenn St | 3 | 2 | 0.600 | 7 | 10 | 0.412 | 5 | 10 | 0.333 | 0.4697 | 204 |
Arkansas St | 1 | 3 | 0.250 | 7 | 9 | 0.438 | 5 | 9 | 0.357 | 0.4199 | 270 |
Florida Intl | 0 | 4 | 0.000 | 6 | 11 | 0.353 | 5 | 11 | 0.312 | 0.4265 | 260 |
Conference | Overall | Div I | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Denver | 3 | 0 | 1.000 | 11 | 6 | 0.647 | 11 | 6 | 0.647 | 0.5146 | 135 |
UL-Lafayette | 3 | 1 | 0.750 | 11 | 6 | 0.647 | 10 | 6 | 0.625 | 0.5320 | 115 |
New Mexico St | 2 | 2 | 0.500 | 11 | 4 | 0.733 | 11 | 4 | 0.733 | 0.5119 | 139 |
New Orleans | 2 | 3 | 0.400 | 9 | 7 | 0.562 | 7 | 7 | 0.500 | 0.4886 | 177 |
South Alabama | 2 | 3 | 0.400 | 8 | 8 | 0.500 | 7 | 8 | 0.467 | 0.5295 | 118 |
North Texas | 1 | 3 | 0.250 | 6 | 10 | 0.375 | 4 | 10 | 0.286 | 0.4765 | 198 |
RPI | Rank | |
---|---|---|
Non-Conference | 0.4963 | 14 |
Overall | 0.4966 | 15 |
Fri Jan 17 2003, 10:45 AM
Conference | Overall | Div I | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Western Ky | 3 | 1 | 0.750 | 10 | 6 | 0.625 | 10 | 6 | 0.625 | 0.5579 | 75 |
Ark-Little Rock | 2 | 1 | 0.667 | 11 | 6 | 0.647 | 9 | 6 | 0.600 | 0.5055 | 148 |
Middle Tenn St | 2 | 2 | 0.500 | 6 | 10 | 0.375 | 4 | 10 | 0.286 | 0.4630 | 220 |
Arkansas St | 0 | 3 | 0.000 | 6 | 9 | 0.400 | 4 | 9 | 0.308 | 0.4033 | 284 |
Florida Intl | 0 | 3 | 0.000 | 6 | 10 | 0.375 | 5 | 10 | 0.333 | 0.4284 | 254 |
Conference | Overall | Div I | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Denver | 3 | 0 | 1.000 | 11 | 6 | 0.647 | 11 | 6 | 0.647 | 0.5107 | 142 |
UL-Lafayette | 2 | 1 | 0.667 | 10 | 6 | 0.625 | 9 | 6 | 0.600 | 0.5327 | 114 |
New Mexico St | 2 | 2 | 0.500 | 10 | 4 | 0.714 | 10 | 4 | 0.714 | 0.5244 | 124 |
New Orleans | 2 | 2 | 0.500 | 9 | 6 | 0.600 | 7 | 6 | 0.538 | 0.5123 | 139 |
South Alabama | 2 | 2 | 0.500 | 8 | 7 | 0.533 | 7 | 7 | 0.500 | 0.5324 | 115 |
North Texas | 1 | 2 | 0.333 | 6 | 9 | 0.400 | 4 | 9 | 0.308 | 0.4918 | 171 |
RPI | Rank | |
---|---|---|
Non-Conference | 0.4948 | 14 |
Overall | 0.4960 | 15 |
Last updated Thur. Jan 15 2003, 12:30 PM
Conference | Overall | Div I | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Western Ky | 2 | 1 | 0.667 | 9 | 6 | 0.600 | 9 | 6 | 0.600 | 0.5504 | 93 |
Middle Tenn St | 2 | 1 | 0.667 | 6 | 9 | 0.400 | 4 | 9 | 0.308 | 0.4670 | 211 |
Ark-Little Rock | 1 | 1 | 0.500 | 10 | 6 | 0.625 | 8 | 6 | 0.571 | 0.5017 | 153 |
Arkansas St | 0 | 2 | 0.000 | 6 | 8 | 0.429 | 4 | 8 | 0.333 | 0.4028 | 286 |
Florida Intl | 0 | 3 | 0.000 | 6 | 10 | 0.375 | 5 | 10 | 0.333 | 0.4276 | 256 |
Conference | Overall | Div I | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Denver | 2 | 0 | 1.000 | 10 | 6 | 0.625 | 10 | 6 | 0.625 | 0.5059 | 149 |
New Orleans | 2 | 1 | 0.667 | 9 | 5 | 0.643 | 7 | 5 | 0.583 | 0.5135 | 140 |
UL-Lafayette | 2 | 1 | 0.667 | 10 | 6 | 0.625 | 9 | 6 | 0.600 | 0.5328 | 118 |
New Mexico St | 2 | 2 | 0.500 | 10 | 4 | 0.714 | 10 | 4 | 0.714 | 0.5261 | 123 |
North Texas | 1 | 1 | 0.500 | 6 | 8 | 0.429 | 4 | 8 | 0.333 | 0.4950 | 164 |
South Alabama | 1 | 2 | 0.333 | 7 | 7 | 0.500 | 6 | 7 | 0.462 | 0.5326 | 119 |
RPI | Rank | |
---|---|---|
Non-Conference | 0.4955 | 13 |
Overall | 0.4971 | 13 |
Wed Jan 14 2003, 8:02 AM
Conference | Overall | Div I | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Western Ky | 2 | 1 | 0.667 | 9 | 6 | 0.600 | 9 | 6 | 0.600 | 0.5499 | 93 |
Middle Tenn St | 2 | 1 | 0.667 | 6 | 9 | 0.400 | 4 | 9 | 0.308 | 0.4667 | 215 |
Ark-Little Rock | 1 | 1 | 0.500 | 10 | 6 | 0.625 | 8 | 6 | 0.571 | 0.5036 | 152 |
Arkansas St | 0 | 2 | 0.000 | 6 | 8 | 0.429 | 4 | 8 | 0.333 | 0.4036 | 287 |
Florida Intl | 0 | 3 | 0.000 | 6 | 10 | 0.375 | 5 | 10 | 0.333 | 0.4279 | 257 |
Conference | Overall | Div I | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Denver | 2 | 0 | 1.000 | 10 | 6 | 0.625 | 10 | 6 | 0.625 | 0.5091 | 145 |
UL-Lafayette | 2 | 1 | 0.667 | 10 | 5 | 0.667 | 9 | 5 | 0.643 | 0.5362 | 115 |
New Orleans | 2 | 1 | 0.667 | 9 | 5 | 0.643 | 7 | 5 | 0.583 | 0.5152 | 137 |
New Mexico St | 2 | 2 | 0.500 | 10 | 4 | 0.714 | 10 | 4 | 0.714 | 0.5275 | 124 |
North Texas | 1 | 1 | 0.500 | 6 | 8 | 0.429 | 4 | 8 | 0.333 | 0.4940 | 163 |
South Alabama | 1 | 2 | 0.333 | 7 | 7 | 0.500 | 6 | 7 | 0.462 | 0.5348 | 116 |
RPI | Rank | |
---|---|---|
Non-Conference | 0.4959 | 13 |
Overall | 0.4971 | 14 |
Tue Jan 14 2003, 2:32 AM
Conference | Overall | Div I | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Western Ky | 2 | 1 | 0.667 | 9 | 6 | 0.600 | 9 | 6 | 0.600 | 0.5508 | 88 |
Middle Tenn St | 2 | 1 | 0.667 | 6 | 9 | 0.400 | 4 | 9 | 0.308 | 0.4638 | 218 |
Ark-Little Rock | 1 | 1 | 0.500 | 10 | 6 | 0.625 | 8 | 6 | 0.571 | 0.5066 | 149 |
Arkansas St | 0 | 2 | 0.000 | 6 | 8 | 0.429 | 4 | 8 | 0.333 | 0.4048 | 283 |
Florida Intl | 0 | 2 | 0.000 | 6 | 9 | 0.400 | 5 | 9 | 0.357 | 0.4255 | 260 |
Conference | Overall | Div I | |||||||||
