Records only include games against D I opponents
Record: | 11-7 |
RPI: | 0.5518 - 86 |
SOS: | 0.5320 - 85 |
Sun Jan 26 2003, 12:24 AM
Date | Rank | Opponent | Result | ||
---|---|---|---|---|---|
Nov 23 | 2 | @ Arizona | L 68-107 | ||
Nov 26 | 137 | VCU | W 80-73 | ||
$ | Dec 1 | 30 | vs Auburn | W 89-70 | |
? | Dec 3 | 107 | @ Evansville | L 76-81 OT | |
? | Dec 7 | 139 | @ Murray St | L 72-83 | |
Dec 15 | 239 | Illinois St | W 63-43 | ||
Dec 18 | 114 | Southern Miss | W 64-54 | ||
Dec 20 | 235 | St. Francis-PA | W 80-45 | ||
? | Dec 23 | 115 | @ Pacific | L 57-70 | |
Dec 28 | 304 | vs Chicago St | W 63-56 | (Rainbow Classic) | |
Dec 29 | 51 | vs Butler | L 60-63 | (Rainbow Classic) | |
Dec 30 | 161 | vs Tennessee Tech | W 74-51 | (Rainbow Classic) | |
? | Jan 4 | 185 | @ Middle Tenn St | L 65-69 | |
Jan 9 | 171 | @ Ark-Little Rock | W 74-66 | ||
Jan 11 | 270 | @ Arkansas St | W 77-69 | ||
Jan 16 | 157 | New Orleans | W 78-59 | ||
Jan 18 | 103 | South Alabama | W 85-69 | ||
? | Jan 25 | 125 | @ New Mexico St | L 82-92 | |
Jan 30 | 265 | Florida Intl | |||
Feb 1 | 158 | @ Detroit | |||
Feb 3 | 0 | Non-Div I | |||
Feb 5 | 159 | Denver | |||
Feb 8 | 210 | @ North Texas | |||
Feb 13 | 171 | Ark-Little Rock | |||
Feb 15 | 270 | Arkansas St | |||
Feb 19 | 265 | @ Florida Intl | |||
Feb 22 | 0 | TBA | (Bracket Buster) | ||
Feb 26 | 99 | @ UL-Lafayette | |||
Mar 1 | 185 | Middle Tenn St | |||
Mar 7 | 0 | TBA | (Sun Belt) |
Records only include games against D I opponents
Record: | 11-6 |
RPI: | 0.5561 - 84 |
SOS: | 0.5258 - 96 |
Thu Jan 23 2003, 12:12 AM
Date | Rank | Opponent | Result | ||
---|---|---|---|---|---|
Nov 23 | 2 | @ Arizona | L 68-107 | ||
Nov 26 | 136 | VCU | W 80-73 | ||
$$ | Dec 1 | 25 | vs Auburn | W 89-70 | |
? | Dec 3 | 127 | @ Evansville | L 76-81 OT | |
? | Dec 7 | 129 | @ Murray St | L 72-83 | |
Dec 15 | 227 | Illinois St | W 63-43 | ||
Dec 18 | 85 | Southern Miss | W 64-54 | ||
Dec 20 | 229 | St. Francis-PA | W 80-45 | ||
? | Dec 23 | 111 | @ Pacific | L 57-70 | |
Dec 28 | 296 | vs Chicago St | W 63-56 | (Rainbow Classic) | |
Dec 29 | 45 | vs Butler | L 60-63 | (Rainbow Classic) | |
Dec 30 | 150 | vs Tennessee Tech | W 74-51 | (Rainbow Classic) | |
?? | Jan 4 | 213 | @ Middle Tenn St | L 65-69 | |
Jan 9 | 154 | @ Ark-Little Rock | W 74-66 | ||
Jan 11 | 257 | @ Arkansas St | W 77-69 | ||
Jan 16 | 185 | New Orleans | W 78-59 | ||
Jan 18 | 116 | South Alabama | W 85-69 | ||
Jan 25 | 138 | @ New Mexico St | |||
Jan 30 | 259 | Florida Intl | |||
Feb 1 | 166 | @ Detroit | |||
Feb 3 | 0 | Non-Div I | |||
Feb 5 | 122 | Denver | |||
Feb 8 | 191 | @ North Texas | |||
Feb 13 | 154 | Ark-Little Rock | |||
Feb 15 | 257 | Arkansas St | |||
Feb 19 | 259 | @ Florida Intl | |||
Feb 22 | 0 | TBA | (Bracket Buster) | ||
Feb 26 | 115 | @ UL-Lafayette | |||
Mar 1 | 213 | Middle Tenn St | |||
Mar 7 | 0 | TBA | (Sun Belt) |
Records only include games against Division I opponents
Record: | 11-6 |
RPI: | 0.5569 - 85 |
SOS: | 0.5269 - 92 |
Date | Rank | Opponent | Result | ||
---|---|---|---|---|---|
Nov 23 | 3 | @ Arizona | L 68-107 | ||
Nov 26 | 145 | VCU | W 80-73 | ||
$$ | Dec 1 | 22 | vs Auburn | W 89-70 | |
? | Dec 3 | 133 | @ Evansville | L 76-81 OT | |
? | Dec 7 | 127 | @ Murray St | L 72-83 | |
Dec 15 | 231 | Illinois St | W 63-43 | ||
Dec 18 | 82 | Southern Miss | W 64-54 | ||
Dec 20 | 237 | St. Francis-PA | W 80-45 | ||
? | Dec 23 | 111 | @ Pacific | L 57-70 | |
Dec 28 | 293 | vs Chicago St | W 63-56 | (Rainbow Classic) | |
Dec 29 | 53 | vs Butler | L 60-63 | (Rainbow Classic) | |
Dec 30 | 146 | vs Tennessee Tech | W 74-51 | (Rainbow Classic) | |
?? | Jan 4 | 207 | @ Middle Tenn St | L 65-69 | |
Jan 9 | 149 | @ Ark-Little Rock | W 74-66 | ||
Jan 11 | 254 | @ Arkansas St | W 77-69 | ||
Jan 16 | 182 | New Orleans | W 78-59 | ||
Jan 18 | 115 | South Alabama | W 85-69 | ||
Jan 25 | 140 | @ New Mexico St | |||
Jan 30 | 255 | Florida Intl | |||
Feb 1 | 164 | @ Detroit | |||
Feb 3 | 0 | Non-Div I | |||
Feb 5 | 121 | Denver | |||
Feb 8 | 193 | @ North Texas | |||
Feb 13 | 149 | Ark-Little Rock | |||
Feb 15 | 254 | Arkansas St | |||
Feb 19 | 255 | @ Florida Intl | |||
Feb 22 | 0 | TBA | (Bracket Buster) | ||
Feb 26 | 112 | @ UL-Lafayette | |||
Mar 1 | 207 | Middle Tenn St | |||
Mar 7 | 0 | TBA | (Sun Belt) |
Records only include games against D I opponents
Record: | 11-6 |
RPI: | 0.5563 - 85 |
SOS: | 0.5260 - 95 |
Sun Jan 19 2003, 2:20 AM
Date | Rank | Opponent | Result | ||
---|---|---|---|---|---|
Nov 23 | 3 | @ Arizona | L 68-107 | ||
Nov 26 | 147 | VCU | W 80-73 | ||
$$ | Dec 1 | 25 | vs Auburn | W 89-70 | |
? | Dec 3 | 131 | @ Evansville | L 76-81 OT | |
? | Dec 7 | 129 | @ Murray St | L 72-83 | |
Dec 15 | 240 | Illinois St | W 63-43 | ||
Dec 18 | 84 | Southern Miss | W 64-54 | ||
Dec 20 | 232 | St. Francis-PA | W 80-45 | ||
? | Dec 23 | 110 | @ Pacific | L 57-70 | |
Dec 28 | 294 | vs Chicago St | W 63-56 | (Rainbow Classic) | |
Dec 29 | 53 | vs Butler | L 60-63 | (Rainbow Classic) | |
Dec 30 | 163 | vs Tennessee Tech | W 74-51 | (Rainbow Classic) | |
?? | Jan 4 | 204 | @ Middle Tenn St | L 65-69 | |
Jan 9 | 144 | @ Ark-Little Rock | W 74-66 | ||
Jan 11 | 270 | @ Arkansas St | W 77-69 | ||
Jan 16 | 177 | New Orleans | W 78-59 | ||
Jan 18 | 118 | South Alabama | W 85-69 | ||
Jan 25 | 139 | @ New Mexico St | |||
Jan 30 | 260 | Florida Intl | |||
Feb 1 | 165 | @ Detroit | |||
Feb 3 | 0 | Non-Div I | |||
Feb 5 | 135 | Denver | |||
Feb 8 | 198 | @ North Texas | |||
Feb 13 | 144 | Ark-Little Rock | |||
Feb 15 | 270 | Arkansas St | |||
Feb 19 | 260 | @ Florida Intl | |||
Feb 22 | 0 | TBA | (Bracket Buster) | ||
Feb 26 | 115 | @ UL-Lafayette | |||
Mar 1 | 204 | Middle Tenn St | |||
Mar 7 | 0 | TBA | (Sun Belt) |
Records only include games against Division I opponents
Record: | 10-6 |
RPI: | 0.5579 - 75 |
SOS: | 0.5355 - 77 |
Fri Jan 17 2003, 10:20 AM
Date | Rank | Opponent | Result | ||
---|---|---|---|---|---|
Nov 23 | 3 | @ DDRR1223211="T197.html">Arizona | L 68-107 | ||
Nov 26 | 130 | DDRR1223211="T142.html">VCU | W 80-73 | ||
$ | Dec 1 | 27 | vs DDRR1223211="T217.html">Auburn | W 89-70 | |
? | Dec 3 | 127 | @ DDRR1223211="T123.html">Evansville | L 76-81 OT | |
? | Dec 7 | 101 | @ DDRR1223211="T192.html">Murray St | L 72-83 | |
Dec 15 | 244 | DDRR1223211="T130.html">Illinois St | W 63-43 | ||
Dec 18 | 68 | DDRR1223211="T140.html">Southern Miss | W 64-54 | ||
Dec 20 | 210 | DDRR1223211="T186.html">St. Francis-PA | W 80-45 | ||
Dec 23 | 93 | @ DDRR1223211="T072.html">Pacific | L 57-70 | ||
Dec 28 | 298 | vs DDRR1223211="T093.html">Chicago St | W 63-56 | (Rainbow Classic) | |
Dec 29 | 50 | vs DDRR1223211="T119.html">Butler | L 60-63 | (Rainbow Classic) | |
Dec 30 | 157 | vs DDRR1223211="T195.html">Tennessee Tech | W 74-51 | (Rainbow Classic) | |
?? | Jan 4 | 220 | @ DDRR1223211="T190.html">Middle Tenn St | L 65-69 | |
Jan 9 | 148 | @ DDRR1223211="T264.html">Ark-Little Rock | W 74-66 | ||
Jan 11 | 284 | @ DDRR1223211="T263.html">Arkansas St | W 77-69 | ||
Jan 16 | 139 | DDRR1223211="T268.html">New Orleans | W 78-59 | ||
Jan 18 | 115 | DDRR1223211="T269.html">South Alabama | |||
Jan 25 | 124 | @ DDRR1223211="T071.html">New Mexico St | |||
Jan 30 | 254 | DDRR1223211="T275.html">Florida Intl | |||
Feb 1 | 165 | @ DDRR1223211="T121.html">Detroit | |||
Feb 3 | 0 | Non-Div I | |||
Feb 5 | 142 | DDRR1223211="T310.html">Denver | |||
Feb 8 | 171 | @ DDRR1223211="T255.html">North Texas | |||
Feb 13 | 148 | DDRR1223211="T264.html">Ark-Little Rock | |||
Feb 15 | 284 | DDRR1223211="T263.html">Arkansas St | |||
Feb 19 | 254 | @ DDRR1223211="T275.html">Florida Intl | |||
Feb 22 | 0 | TBA | (Bracket Buster) | ||
Feb 26 | 114 | @ DDRR1223211="T270.html">UL-Lafayette | |||
Mar 1 | 220 | DDRR1223211="T190.html">Middle Tenn St | |||
Mar 7 | 0 | TBA | (Sun Belt) |
Records only include games against D I opponents
Record: | 9-6 |
RPI: | 0.5495 - 89 |
SOS: | 0.5327 - 89 |
updated Sun Jan 12 2003, 4:55 AM
Date | Rank | Opponent | Result | ||
---|---|---|---|---|---|
Nov 23 | 1 | @ Arizona | L 68-107 | ||
Nov 26 | 154 | VCU | W 80-73 | ||
$ | Dec 1 | 33 | vs Auburn | W 89-70 | |
? | Dec 3 | 134 | @ Evansville | L 76-81 OT | |
Dec 7 | 99 | @ Murray St | L 72-83 | ||
Dec 15 | 249 | Illinois St | W 63-43 | ||
Dec 18 | 63 | Southern Miss | W 64-54 | ||
Dec 20 | 215 | St. Francis-PA | W 80-45 | ||
Dec 23 | 60 | @ Pacific | L 57-70 | ||
Dec 28 | 295 | vs Chicago St | W 63-56 | (Rainbow Classic) | |
Dec 29 | 48 | vs Butler | L 60-63 | (Rainbow Classic) | |
Dec 30 | 181 | vs Tennessee Tech | W 74-51 | (Rainbow Classic) | |
?? | Jan 4 | 216 | @ Middle Tenn St | L 65-69 | |
Jan 9 | 149 | @ Ark-Little Rock | W 74-66 | ||
Jan 11 | 286 | @ Arkansas St | W 77-69 | ||
Jan 16 | 142 | New Orleans | |||
Jan 18 | 117 | South Alabama | |||
Jan 25 | 126 | @ New Mexico St | |||
Jan 30 | 257 | Florida Intl | |||
Feb 1 | 175 | @ Detroit | |||
Feb 3 | 0 | Non-Div I | |||
Feb 5 | 148 | Denver | |||
Feb 8 | 171 | @North Texas | |||
Feb 13 | 149 | Ark-Little Rock | |||
Feb 15 | 286 | Arkansas St | |||
Feb 19 | 257 | @ Florida Intl | |||
Feb 22 | 0 | TBA | (Bracket Buster) | ||
Feb 26 | 115 | @ UL-Lafayette | |||
Mar 1 | 216 | Middle Tenn St | |||
Mar 7 | 0 | TBA | (Sun Belt) |
Record: | 8-6 |
RPI: | 0.5489 - 92 |
SOS: | 0.5413 - 77 |
Fri Jan 10 2003, 5:55 AM
Date | Rank | Opponent | Result | ||
---|---|---|---|---|---|
Nov 23 | 1 | @ a href="1164ede654376197.html">Arizona | L 68-107 | ||
Nov 26 | 142 | a href="1164ede654376142.html">VCU | W 80-73 | ||
$ | Dec 1 | 32 | vs a href="1164ede654376217.html">Auburn | W 89-70 | |
? | Dec 3 | 132 | @ a href="1164ede654376123.html">Evansville | L 76-81 OT | |
Dec 7 | 68 | @ a href="1164ede654376192.html">Murray St | L 72-83 | ||
Dec 15 | 262 | a href="1164ede654376130.html">Illinois St | W 63-43 | ||
Dec 18 | 86 | a href="1164ede654376140.html">Southern Miss | W 64-54 | ||
Dec 20 | 245 | a href="1164ede654376186.html">St. Francis-PA | W 80-45 | ||
Dec 23 | 62 | @ a href="1164ede654376072.html">Pacific | L 57-70 | ||
Dec 28 | 293 | vs a href="1164ede654376093.html">Chicago St | W 63-56 | (Rainbow Classic) | |
Dec 29 | 48 | vs a href="1164ede654376119.html">Butler | L 60-63 | (Rainbow Classic) | |
Dec 30 | 179 | vs a href="1164ede654376195.html">Tennessee Tech | W 74-51 | (Rainbow Classic) | |
? | Jan 4 | 197 | @ a href="1164ede654376190.html">Middle Tenn St | L 65-69 | |
Jan 9 | 154 | @ a href="1164ede654376264.html">Ark-Little Rock | W 74-66 | ||
Jan 11 | 274 | @ a href="1164ede654376263.html">Arkansas St | |||
Jan 16 | 136 | a href="1164ede654376268.html">New Orleans | |||
Jan 18 | 94 | a href="1164ede654376269.html">South Alabama | |||
Jan 25 | 125 | @ a href="1164ede654376071.html">New Mexico St | |||
Jan 30 | 256 | a href="1164ede654376275.html">Florida Intl | |||
Feb 1 | 189 | @ a href="1164ede654376121.html">Detroit | |||
Feb 3 | 0 | Non-Div I | |||
Feb 5 | 160 | a href="1164ede654376310.html">Denver | |||
Feb 8 | 150 | @ a href="1164ede654376255.html">North Texas | |||
Feb 13 | 154 | a href="1164ede654376264.html">Ark-Little Rock | |||
Feb 15 | 274 | a href="1164ede654376263.html">Arkansas St | |||
Feb 19 | 256 | @ a href="1164ede654376275.html">Florida Intl | |||
Feb 22 | 0 | TBA | (Bracket Buster) | ||
Feb 26 | 120 | @ a href="1164ede654376270.html">UL-Lafayette | |||
Mar 1 | 197 | a href="1164ede654376190.html">Middle Tenn St | |||
Mar 7 | 0 | TBA | (Sun Belt) |
Records only include games against Division I opponents
Record: | 7-6 |
RPI: | 0.5395 - 104 |
SOS: | 0.5399 - 79 |
updated Wed Jan 8 2003, 3:55 AM
Date | Rank | Opponent | Result | ||
---|---|---|---|---|---|
Nov 23 | 1 | @ Arizona | L 68-107 | ||
Nov 26 | 122 | VCU | W 80-73 | ||
$ | Dec 1 | 42 | vs Auburn | W 89-70 | |
? | Dec 3 | 125 | @ Evansville | L 76-81 OT | |
Dec 7 | 81 | @ Murray St | L 72-83 | ||
Dec 15 | 281 | Illinois St | W 63-43 | ||
Dec 18 | 111 | Southern Miss | W 64-54 | ||
Dec 20 | 242 | St. Francis-PA | W 80-45 | ||
Dec 23 | 61 | @ Pacific | L 57-70 | ||
Dec 28 | 274 | vs Chicago St | W 63-56 | (Rainbow Classic) | |
Dec 29 | 48 | vs Butler | L 60-63 | (Rainbow Classic) | |
Dec 30 | 183 | vs Tennessee Tech | W 74-51 | (Rainbow Classic) | |
?? | Jan 4 | 220 | @ Middle Tenn St | L 65-69 | |
Jan 9 | 154 | @ Ark-Little Rock | |||
Jan 11 | 277 | @ Arkansas St | |||
Jan 16 | 175 | New Orleans | |||
Jan 18 | 128 | South Alabama | |||
Jan 25 | 105 | @ New Mexico St | |||
Jan 30 | 252 | Florida Intl | |||
Feb 1 | 153 | @ Detroit | |||
Feb 3 | 0 | Non-Div I | |||
Feb 5 | 167 | Denver | |||
Feb 8 | 146 | @ North Texas | |||
Feb 13 | 154 | Ark-Little Rock | |||
Feb 15 | 277 | Arkansas St | |||
Feb 19 | 252 | @ Florida Intl | |||
Feb 22 | 0 | TBA | (Bracket Buster) | ||
Feb 26 | 99 | @ UL-Lafayette | |||
Mar 1 | 220 | Middle Tenn St | |||
Mar 7 | 0 | TBA | (Sun Belt) |
Records only include games against Division I opponents
Record: | 7-6 |
RPI: | 0.5403 - 99 |
SOS: | 0.5409 - 79 |
updated Sun Jan 5 2003, 2:52 AM
Date | Rank | Opponent | Result | ||
---|---|---|---|---|---|
Nov 23 | 1 | @ Arizona | L 68-107 | ||
Nov 26 | 127 | VCU | W 80-73 | ||
$ | Dec 1 | 46 | vs Auburn | W 89-70 | |
? | Dec 3 | 120 | @ Evansville | L 76-81 OT | |
Dec 7 | 84 | @ Murray St | L 72-83 | ||
Dec 15 | 262 | Illinois St | W 63-43 | ||
Dec 18 | 110 | Southern Miss | W 64-54 | ||
Dec 20 | 245 | St. Francis-PA | W 80-45 | ||
Dec 23 | 62 | @ Pacific | L 57-70 | ||
Dec 28 | 276 | vs Chicago St | W 63-56 | (Rainbow Classic) | |
Dec 29 | 45 | vs Butler | L 60-63 | (Rainbow Classic) | |
Dec 30 | 188 | vs Tennessee Tech | W 74-51 | (Rainbow Classic) | |
?? | Jan 4 | 214 | @ Middle Tenn St | L 65-69 | |
Jan 9 | 156 | @ Ark-Little Rock | |||
Jan 11 | 278 | @ Arkansas St | |||
Jan 16 | 172 | New Orleans | |||
Jan 18 | 121 | South Alabama | |||
Jan 25 | 118 | @ New Mexico St | |||
Jan 30 | 226 | Florida Intl | |||
Feb 1 | 151 | @ Detroit | |||
Feb 3 | 0 | Non-Div I | |||
Feb 5 | 171 | Denver | |||
Feb 8 | 158 | @ North Texas | |||
Feb 13 | 156 | Ark-Little Rock | |||
Feb 15 | 278 | Arkansas St | |||
Feb 19 | 226 | @ Florida Intl | |||
Feb 22 | 0 | TBA | (Bracket Buster) | ||
Feb 26 | 97 | @ UL-Lafayette | |||
Mar 1 | 214 | Middle Tenn St | |||
Mar 7 | 0 | TBA | (Sun Belt) |
Records only include games against Division I opponents
Record: | 7-5 |
RPI: | 0.5665 - 73 |
SOS: | 0.5610 - 53 |
Last updated Fri Jan 3 2003, 4:28 AM
Date | Rank | Opponent | Result | ||
---|---|---|---|---|---|
Nov 23 | 1 | @ Arizona | L 68-107 | ||
Nov 26 | 127 | VCU | W 80-73 | ||
$ | Dec 1 | 41 | vs Auburn | W 89-70 | |
Dec 3 | 87 | @ Evansville | L 76-81 OT | ||
Dec 7 | 76 | @ Murray St | L 72-83 | ||
Dec 15 | 244 | Illinois St | W 63-43 | ||
Dec 18 | 119 | Southern Miss | W 64-54 | ||
Dec 20 | 268 | St. Francis-PA | W 80-45 | ||
Dec 23 | 83 | @ Pacific | L 57-70 | ||
Dec 28 | 287 | vs Chicago St | W 63-56 | (Rainbow Classic) | |
Dec 29 | 52 | vs Butler | L 60-63 | (Rainbow Classic) | |
Dec 30 | 148 | vs Tennessee Tech | W 74-51 | (Rainbow Classic) | |
Jan 4 | 234 | @ Middle Tenn St | |||
Jan 9 | 158 | @ Ark-Little Rock | |||
Jan 11 | 274 | @ Arkansas St | |||
Jan 16 | 202 | New Orleans | |||
Jan 18 | 106 | South Alabama | |||
Jan 25 | 130 | @ New Mexico St | |||
Jan 30 | 227 | Florida Intl | |||
Feb 1 | 165 | @ Detroit | |||
Feb 3 | 0 | Non-Div I | |||
Feb 5 | 151 | Denver | |||
Feb 8 | 156 | @ North Texas | |||
Feb 13 | 158 | Ark-Little Rock | |||
Feb 15 | 274 | Arkansas St | |||
Feb 19 | 227 | @ Florida Intl | |||
Feb 22 | 0 | TBA | (Bracket Buster) | ||
Feb 26 | 96 | @ UL-Lafayette | |||
Mar 1 | 234 | Middle Tenn St | |||
Mar 7 | 0 | TBA | (Sun Belt) |
Record: | 7-5 |
RPI: | 0.5629 - 75 |
SOS: | 0.5560 - 62 |
Last updated Thu Jan 2 2003, 3:48 AM
Date | Rank | Opponent | Result | ||
---|---|---|---|---|---|
Nov 23 | 1 | @ ="T197.html">Arizona | L 68-107 | ||
Nov 26 | 126 | ="T142.html">VCU | W 80-73 | ||
$ | Dec 1 | 43 | vs ="T217.html">Auburn | W 89-70 | |
Dec 3 | 93 | @ ="T123.html">Evansville | L 76-81 OT | ||
Dec 7 | 81 | @ ="T192.html">Murray St | L 72-83 | ||
Dec 15 | 245 | ="T130.html">Illinois St | W 63-43 | ||
Dec 18 | 125 | ="T140.html">Southern Miss | W 64-54 | ||
Dec 20 | 265 | ="T186.html">St. Francis-PA | W 80-45 | ||
Dec 23 | 85 | @ ="T072.html">Pacific | L 57-70 | ||
Dec 28 | 281 | vs ="T093.html">Chicago St | W 63-56 | (Rainbow Classic) | |
Dec 29 | 49 | vs ="T119.html">Butler | L 60-63 | (Rainbow Classic) | |
Dec 30 | 151 | vs ="T195.html">Tennessee Tech | W 74-51 | (Rainbow Classic) | |
Jan 4 | 239 | @ ="T190.html">Middle Tenn St | |||
Jan 9 | 153 | @ ="T264.html">Ark-Little Rock | |||
Jan 11 | 273 | @ ="T263.html">Arkansas St | |||
Jan 16 | 198 | ="T268.html">New Orleans | |||
Jan 18 | 108 | ="T269.html">South Alabama | |||
Jan 25 | 120 | @ ="T071.html">New Mexico St | |||
Jan 30 | 252 | ="T275.html">Florida Intl | |||
Feb 1 | 169 | @ ="T121.html">Detroit | |||
Feb 3 | 0 | Non-Div I | |||
Feb 5 | 160 | ="T310.html">Denver | |||
Feb 8 | 164 | @ ="T255.html">North Texas | |||
Feb 13 | 153 | ="T264.html">Ark-Little Rock | |||
Feb 15 | 273 | ="T263.html">Arkansas St | |||
Feb 19 | 252 | @ ="T275.html">Florida Intl | |||
Feb 22 | 0 | TBA | (Bracket Buster) | ||
Feb 26 | 121 | @ ="T270.html">UL-Lafayette | |||
Mar 1 | 239 | ="T190.html">Middle Tenn St | |||
Mar 7 | 0 | TBA | (Sun Belt) |
Date | Rank | Opponent | Result | ||
---|---|---|---|---|---|
Nov 23 | 1 | @ Arizona | L 68-107 | ||
Nov 26 | 126 | VCU | W 80-73 | ||
$ | Dec 1 | 45 | vs Auburn | W 89-70 | |
Dec 3 | 97 | @ Evansville | L 76-81 OT | ||
Dec 7 | 69 | @ Murray St | L 72-83 | ||
Dec 15 | 244 | Illinois St | W 63-43 | ||
Dec 18 | 123 | Southern Miss | W 64-54 | ||
Dec 20 | 256 | St. Francis-PA | W 80-45 | ||
Dec 23 | 90 | @ Pacific | L 57-70 | ||
Dec 28 | 279 | vs Chicago St | W 63-56 | (Rainbow Classic) | |
Dec 29 | 50 | vs Butler | L 60-63 | (Rainbow Classic) | |
Dec 30 | 146 | vs Tennessee Tech | W 74-51 | (Rainbow Classic) | |
Jan 4 | 223 | @ Middle Tenn St | |||
Jan 9 | 158 | @ Ark-Little Rock | |||
Jan 11 | 273 | @ Arkansas St | |||
Jan 16 | 196 | New Orleans | |||
Jan 18 | 110 | South Alabama | |||
Jan 25 | 116 | @ New Mexico St | |||
Jan 30 | 253 | Florida Intl | |||
Feb 1 | 166 | @ Detroit | |||
Feb 3 | 0 | Non-Div I | |||
Feb 5 | 159 | Denver | |||
Feb 8 | 165 | @ North Texas | |||
Feb 13 | 158 | Ark-Little Rock | |||
Feb 15 | 273 | Arkansas St | |||
Feb 19 | 253 | @ Florida Intl | |||
Feb 22 | 0 | TBA | (Bracket Buster) | ||
Feb 26 | 124 | @ UL-Lafayette | |||
Mar 1 | 223 | Middle Tenn St | |||
Mar 7 | 0 | TBA | (Sun Belt) |
Record: | 6-4 |
RPI: | 0.5570 - 85 |
SOS: | 0.5426 - 83 |
Last updated Sun Dec 29 2002, 5:18 AM
Date | Rank | Opponent | Result | ||
---|---|---|---|---|---|
Nov 23 | 1 | @ Arizona | L 68-107 | ||
Nov 26 | 126 | VCU | W 80-73 | ||
Dec 1 | 52 | vs Auburn | W 89-70 | ||
Dec 3 | 89 | @ Evansville | L 76-81 OT | ||
Dec 7 | 64 | @ Murray St | L 72-83 | ||
Dec 15 | 220 | Illinois St | W 63-43 | ||
Dec 18 | 121 | Southern Miss | W 64-54 | ||
Dec 20 | 271 | St. Francis-PA | W 80-45 | ||
Dec 23 | 92 | @ Pacific | L 57-70 | ||
Dec 28 | 278 | vs Chicago St | W 63-56 | (Rainbow Classic) | |
Dec 29 | 57 | vs Butler | (Rainbow Classic) | ||
Dec 30 | 0 | vs TBA | (Rainbow Classic) | ||
Jan 4 | 199 | @ Middle Tenn St | |||
Jan 9 | 154 | @ Ark-Little Rock | |||
Jan 11 | 274 | @ Arkansas St | |||
Jan 16 | 215 | New Orleans | |||
Jan 18 | 116 | South Alabama | |||
Jan 25 | 105 | @ New Mexico St | |||
Jan 30 | 258 | Florida Intl | |||
Feb 1 | 175 | @ Detroit | |||
Feb 3 | 0 | Non-Div I | |||
Feb 5 | 171 | Denver | |||
Feb 8 | 151 | @ North Texas | |||
Feb 13 | 154 | Ark-Little Rock | |||
Feb 15 | 274 | Arkansas St | |||
Feb 19 | 258 | @ Florida Intl | |||
Feb 22 | 0 | TBA | (Bracket Buster) | ||
Feb 26 | 144 | @ UL-Lafayette | |||
Mar 1 | 199 | Middle Tenn St | |||
Mar 7 | 0 | TBA | (Sun Belt) |