The RPI Ranking Of All WKU Opponnets Are In The 2nd Column
Record: | 28-3 |
RPI: | 0.5943 - 28 |
SOS: | 0.4936 - 168 |
Shaded opponents made the tournament |
Date | Rank | Opponent | Result | ||
---|---|---|---|---|---|
$$ | Nov 15 | 11 | @ Kentucky | W 64-52 | (NABC Classic) |
Nov 16 | 137 | vs George Wash | W 73-48 | (NABC Classic) | |
Nov 20 | 261 | Evansville | W 90-64 | ||
Nov 24 | 146 | Murray St | W 101-77 | ||
Nov 27 | 44 | @ Creighton | L 91-94 2 OT | ||
Dec 2 | 59 | @ Vanderbilt | L 75-80 | ||
Dec 5 | 223 | @ Akron | W 78-68 | ||
Dec 8 | 212 | @ Austin Peay | W 77-75 | ||
Dec 15 | 0 | Non-Div I | W 103-40 | ||
$ | Dec 19 | 44 | Creighton | W 95-61 | |
Dec 22 | 204 | @ Southern Miss | W 74-50 | ||
Dec 28 | 188 | @ New Orleans | W 90-76 | ||
?? | Dec 30 | 288 | @ South Alabama | L 58-61 | |
Jan 2 | 253 | @ Florida Intl | W 65-54 | ||
Jan 5 | 212 | Austin Peay | W 75-73 | ||
Jan 10 | 93 | UL-Lafayette | W 63-62 | ||
Jan 13 | 95 | New Mexico St | W 83-67 | ||
Jan 16 | 205 | @ Middle Tenn St | W 55-45 | ||
Jan 19 | 295 | @ Denver | W 86-59 | ||
Jan 24 | 169 | Ark-Little Rock | W 95-85 | ||
Jan 27 | 213 | Arkansas St | W 45-42 | ||
Jan 31 | 253 | Florida Intl | W 66-64 | ||
Feb 3 | 305 | Morris Brown | W 92-53 | ||
Feb 7 | 169 | @ Ark-Little Rock | W 83-79 OT | ||
Feb 9 | 213 | @ Arkansas St | W 50-46 | ||
Feb 16 | 195 | North Texas | W 100-76 | ||
Feb 19 | 0 | Non-Div I | W 100-63 | ||
Feb 23 | 205 | Middle Tenn St | W 65-61 | ||
Mar 2 | 195 | vs North Texas | W 82-68 | (Sun Belt) | |
Mar 4 | 95 | vs New Mexico St | W 73-72 | (Sun Belt) | |
Mar 5 | 93 | vs UL-Lafayette | W 76-70 | (Sun Belt) |
Record: | 23-6 |
RPI: | 0.5523 - 76 |
SOS: | 0.4771 - 199 |
Shaded opponents made the tournament |
Date | Rank | Opponent | Result | ||
---|---|---|---|---|---|
Nov 18 | 156 | @ Evansville | W 61-59 | ||
Nov 21 | 0 | Non-Div I | W 75-45 | ||
Nov 25 | 263 | Tennessee St | W 90-66 | ||
Nov 28 | 74 | Vanderbilt | L 66-70 | ||
Dec 2 | 52 | @ New Mexico | L 57-75 | ||
? | Dec 5 | 128 | @ Murray St | L 81-83 | |
Dec 9 | 129 | @ Louisville | W 68-65 | ||
Dec 16 | 190 | Akron | W 73-58 | ||
Dec 18 | 0 | Non-Div I | W 103-60 | ||
Dec 21 | 36 | Saint Joseph's | L 68-74 | ||
Dec 28 | 187 | @ New Orleans | W 68-63 | ||
Dec 31 | 265 | @ Denver | W 80-61 | ||
Jan 3 | 0 | Non-Div I | W 81-29 | ||
Jan 6 | 140 | UL-Lafayette | W 79-62 | ||
Jan 10 | 88 | @ South Alabama | L 66-74 OT | ||
Jan 13 | 183 | Ark-Little Rock | W 59-49 | ||
Jan 16 | 203 | New Mexico St | W 72-61 | ||
Jan 18 | 172 | La Tech | W 55-47 | ||
Jan 25 | 174 | Arkansas St | W 79-61 | ||
Jan 27 | 252 | @ Florida Intl | W 55-46 | ||
Feb 1 | 308 | @ Middle Tenn St | W 71-63 | ||
Feb 3 | 300 | North Texas | W 107-63 | ||
? | Feb 10 | 172 | @ La Tech | L 72-73 OT | |
Feb 15 | 252 | Florida Intl | W 69-49 | ||
Feb 17 | 183 | @ Ark-Little Rock | W 86-73 | ||
Feb 22 | 174 | @ Arkansas St | W 100-60 | ||
Feb 24 | 308 | Middle Tenn St | W 92-51 | ||
Mar 3 | 252 | vs Florida Intl | W 68-51 | (Sun Belt) | |
Mar 5 | 140 | vs UL-Lafayette | W 82-75 | (Sun Belt) | |
Mar 6 | 88 | @ South Alabama | W 64-54 | (Sun Belt) |
Record: | 11-18 |
RPI: | 0.4655 - 202 |
SOS: | 0.4942 - 161 |
Shaded opponents made the tournament |
Date | Rank | Opponent | Result | ||
---|---|---|---|---|---|
Nov 20 | 53 | @ Southern Ill | L 67-82 | ||
? | Nov 23 | 121 | Evansville | L 47-52 | |
? | Nov 27 | 113 | @ Saint Joseph's | L 55-81 | |
? | Nov 30 | 125 | @ Akron | L 62-75 | |
? | Dec 4 | 127 | @ Mississippi St | L 69-81 | |
Dec 7 | 84 | Murray St | W 92-70 | ||
Dec 11 | 173 | VCU | W 75-58 | ||
Dec 18 | 39 | @ Vanderbilt | L 77-101 | ||
? | Dec 29 | 153 | vs Austin Peay | L 68-72 | (Wis-GB Classic) |
? | Dec 30 | 196 | vs Drexel | L 61-66 | (Wis-GB Classic) |
? | Jan 8 | 163 | @ Florida Intl | L 63-93 | |
Jan 13 | 303 | @ Ark-Little Rock | W 76-71 | ||
? | Jan 15 | 185 | @ Arkansas St | L 70-77 | |
?? | Jan 18 | 277 | @ Belmont | L 52-80 | |
Jan 22 | 117 | South Alabama | W 92-88 2 OT | ||
Jan 24 | 290 | Denver | W 83-71 | ||
? | Jan 27 | 126 | La Tech | L 65-68 | |
Jan 29 | 66 | UL-Lafayette | L 77-86 | ||
Jan 31 | 229 | @ New Orleans | W 62-60 OT | ||
? | Feb 9 | 117 | @ South Alabama | L 50-63 | |
Feb 12 | 163 | Florida Intl | W 73-65 | ||
Feb 17 | 66 | @ UL-Lafayette | L 64-72 | ||
? | Feb 19 | 126 | @ La Tech | L 66-72 | |
Feb 21 | 229 | New Orleans | W 76-63 | ||
Feb 24 | 185 | Arkansas St | W 84-73 | ||
Feb 26 | 303 | Ark-Little Rock | W 77-51 | ||
?? | Feb 28 | 290 | @ Denver | L 52-55 | |
Mar 5 | 163 | vs Florida Intl | W 79-60 | (Sun Belt) | |
? | Mar 6 | 117 | vs South Alabama | L 61-64 | (Sun Belt) |
Record: | 12-16 |
RPI: | 0.4997 - 145 |
SOS: | 0.5235 - 99 |
Shaded opponents made the tournament |
Date | Rank | Opponent | Result | ||
---|---|---|---|---|---|
Nov 14 | 44 | @ Evansville | L 65-70 | ||
? | Nov 18 | 194 | @ VCU | L 61-63 | |
Nov 22 | 22 | @ Louisville | L 78-99 | ||
Nov 25 | 99 | Akron | L 61-63 | ||
Dec 3 | 231 | vs Middle Tenn St | W 51-45 | ||
Dec 5 | 48 | UAB | L 72-87 | ||
Dec 8 | 65 | @ Butler | L 58-69 | ||
Dec 19 | 66 | @ Murray St | L 57-69 | ||
Dec 23 | 82 | Southern Ill | W 78-69 | ||
Dec 29 | 49 | vs Oklahoma | L 62-72 OT | (All-CollegeTournament) | |
Dec 30 | 249 | vs Cal Poly | W 93-88 2 OT | (All-CollegeTournament) | |
Jan 4 | 203 | @ South Alabama | W 75-61 | ||
Jan 9 | 197 | New Orleans | W 65-44 | ||
Jan 12 | 162 | @ Florida Intl | W 71-66 | ||
? | Jan 16 | 186 | UL-Lafayette | L 62-66 | |
Jan 21 | 133 | Arkansas St | W 65-57 | ||
Jan 28 | 235 | @ Ark-Little Rock | W 62-54 | ||
? | Jan 30 | 133 | @ Arkansas St | L 63-70 | |
? | Feb 2 | 162 | Florida Intl | L 53-57 | |
? | Feb 4 | 148 | La Tech | L 54-63 | |
? | Feb 6 | 186 | @ UL-Lafayette | L 50-66 | |
Feb 10 | 235 | Ark-Little Rock | W 56-52 | ||
? | Feb 13 | 148 | @ La Tech | L 71-87 | |
? | Feb 18 | 197 | @ New Orleans | L 58-74 | |
Feb 20 | 203 | South Alabama | W 50-48 | ||
Feb 27 | 186 | @ UL-Lafayette | W 80-73 | (Sun Belt) | |
Feb 28 | 148 | vs La Tech | W 76-66 | (Sun Belt) | |
? | Mar 2 | 133 | vs Arkansas St | L 48-65 | (Sun Belt) |
Record: | 10-19 |
RPI: | 0.4597 - 205 |
SOS: | 0.4980 - 142 |
Shaded opponents made the tournament |
Date | Rank | Opponent | Result | ||
---|---|---|---|---|---|
Nov 19 | 4 | @ Kansas | L 62-75 | (Preseason NIT) | |
Nov 29 | 297 | @ Miss Valley St | W 81-76 | ||
$ | Dec 3 | 50 | Butler | W 59-49 | |
Dec 6 | 23 | Xavier | L 60-93 | ||
? | Dec 8 | 145 | @ Duquesne | L 64-74 | |
Dec 18 | 297 | Miss Valley St | W 75-66 | ||
Dec 21 | 43 | Murray St | L 75-86 | ||
? | Dec 27 | 178 | @ Lamar | L 57-58 | |
Dec 30 | 28 | Clemson | L 52-71 | ||
? | Jan 3 | 132 | UL-Lafayette | L 61-66 | |
Jan 5 | 175 | La Tech | W 69-67 | ||
Jan 8 | 153 | @ New Orleans | W 70-61 | ||
Jan 10 | 57 | @ South Alabama | L 48-68 | ||
Jan 15 | 84 | @ Arkansas St | L 67-76 | ||
? | Jan 18 | 158 | Ark-Little Rock | L 76-77 2 OT | |
?? | Jan 22 | 248 | Jacksonville | L 70-75 | |
Jan 24 | 84 | Arkansas St | L 49-71 | ||
?? | Jan 26 | 278 | @ Tenn-Martin | L 67-70 | |
Jan 29 | 175 | @ La Tech | W 49-46 | ||
Jan 31 | 153 | New Orleans | W 75-55 | ||
?? | Feb 5 | 257 | @ TX-Pan American | L 87-88 | |
? | Feb 7 | 132 | @ UL-Lafayette | L 76-91 | |
?? | Feb 12 | 248 | @ Jacksonville | L 64-67 | |
Feb 15 | 257 | TX-Pan American | W 88-85 | ||
? | Feb 19 | 158 | @ Ark-Little Rock | L 61-70 | |
Feb 21 | 57 | South Alabama | L 50-55 | ||
Feb 23 | 178 | Lamar | W 71-53 | ||
Feb 27 | 248 | vs Jacksonville | W 75-70 OT | (Sun Belt) | |
Feb 28 | 57 | vs South Alabama | L 47-61 | (Sun Belt) |
Record: | 11-15 |
RPI: | 0.4836 - 175 |
SOS: | 0.5038 - 127 |
Shaded opponents made the tournament |
Date | Rank | Opponent | Result | ||
---|---|---|---|---|---|
Nov 23 | 28 | @ Xavier | L 73-98 | ||
Nov 29 | 255 | Tenn-Martin | W 73-56 | ||
Dec 4 | 173 | Duquesne | W 89-82 | ||
? | Dec 7 | 163 | @ Wis-Green Bay | L 53-66 | |
Dec 21 | 274 | @ Jacksonville | W 91-73 | ||
Dec 23 | 302 | TX-Pan American | W 82-58 | ||
Dec 28 | 13 | vs Cincinnati | L 57-81 | ||
? | Jan 2 | 169 | @ Lamar | L 80-98 | |
Jan 5 | 89 | @ Butler | L 73-75 | ||
Jan 9 | 70 | @ New Orleans | L 45-78 | ||
Jan 11 | 185 | @ UL-Lafayette | W 86-80 | ||
? | Jan 16 | 169 | Lamar | L 70-77 | |
Jan 18 | 79 | South Alabama | L 66-68 | ||
Jan 20 | 302 | @ TX-Pan American | W 66-56 | ||
Jan 25 | 70 | New Orleans | L 66-70 | ||
Jan 27 | 139 | @ Ark-Little Rock | W 71-62 | ||
Jan 30 | 274 | Jacksonville | W 97-87 | ||
Feb 1 | 145 | @ La Tech | W 68-61 | ||
Feb 4 | 11 | @ Clemson | L 55-69 | ||
Feb 6 | 162 | Arkansas St | W 68-53 | ||
? | Feb 9 | 139 | Ark-Little Rock | L 77-80 | |
Feb 11 | 185 | UL-Lafayette | W 80-78 | ||
? | Feb 13 | 162 | @ Arkansas St | L 63-72 | |
? | Feb 15 | 145 | La Tech | L 61-94 | |
Feb 22 | 79 | @ South Alabama | L 59-83 | ||
? | Mar 1 | 139 | @ Ark-Little Rock | L 62-68 | (Sun Belt) |
Record: | 13-13 |
RPI: | 0.5077 - 123 |
SOS: | 0.5103 - 122 |
Shaded opponents made the tournament |
Date | Rank | Opponent | Result | ||
---|---|---|---|---|---|
Nov 24 | 66 | vs VCU | L 65-83 | (San Juan Christmas) | |
Nov 26 | 190 | vs La Salle | W 71-63 | (San Juan Christmas) | |
Dec 4 | 39 | Tulsa | L 65-73 | ||
Dec 6 | 83 | Butler | W 56-50 | ||
Dec 9 | 116 | @ UAB | W 77-65 | ||
? | Dec 19 | 108 | @ DePaul | L 69-84 | |
Dec 23 | 21 | Wis-Green Bay | L 56-59 OT | ||
$ | Dec 31 | 47 | New Orleans | W 94-80 | |
?? | Jan 4 | 235 | @ Arkansas St | L 68-80 | |
Jan 6 | 48 | @ Ark-Little Rock | L 76-84 | ||
? | Jan 11 | 157 | Jacksonville | L 85-87 | |
Jan 14 | 216 | South Alabama | W 75-64 | ||
Jan 18 | 236 | @ TX-Pan American | W 68-50 | ||
$ | Jan 21 | 48 | Ark-Little Rock | W 83-65 | |
Jan 27 | 234 | La Tech | W 59-57 | ||
Feb 1 | 47 | @ New Orleans | L 82-90 | ||
? | Feb 3 | 157 | @ Jacksonville | L 78-92 | |
Feb 5 | 235 | Arkansas St | W 91-64 | ||
Feb 8 | 207 | @ Lamar | W 92-73 | ||
? | Feb 10 | 121 | @ UL-Lafayette | L 85-95 | |
Feb 15 | 236 | TX-Pan American | W 63-57 | ||
Feb 18 | 121 | UL-Lafayette | W 85-78 | ||
Feb 20 | 207 | Lamar | W 90-69 | ||
?? | Feb 22 | 234 | @ La Tech | L 66-72 | |
?? | Feb 24 | 216 | @ South Alabama | L 78-92 | |
? | Mar 2 | 121 | vs UL-Lafayette | L 94-98 | (Sun Belt) |
Record: | 25-3 |
RPI: | 0.5962 - 24 |
SOS: | 0.4974 - 150 |
Shaded opponents made the tournament |
Date | Rank | Opponent | Result | ||
---|---|---|---|---|---|
? | Dec 3 | 107 | @ Jacksonville | L 88-100 2 OT | |
Dec 6 | 63 | @ Ball State | W 84-77 | ||
Dec 17 | 5 | @ Massachusetts | L 72-91 | ||
Dec 21 | 240 | @ Eastern Ky | W 82-77 | ||
Dec 28 | 129 | UAB | W 78-54 | ||
Jan 5 | 269 | Arkansas St | W 88-68 | ||
Jan 7 | 252 | UL-Lafayette | W 83-74 | ||
Jan 11 | 235 | @ South Alabama | W 85-64 | ||
Jan 13 | 109 | @ New Orleans | W 81-57 | ||
Jan 16 | 241 | Lamar | W 95-61 | ||
Jan 19 | 172 | @ La Tech | W 68-49 | ||
Jan 21 | 252 | @ UL-Lafayette | W 87-82 | ||
Jan 26 | 107 | Jacksonville | W 76-72 | ||
Jan 28 | 241 | @ Lamar | W 77-68 | ||
Feb 2 | 127 | @ TX-Pan American | W 83-67 | ||
Feb 4 | 15 | @ Tulsa | L 68-70 | ||
Feb 9 | 127 | TX-Pan American | W 65-48 | ||
Feb 11 | 172 | La Tech | W 63-50 | ||
Feb 13 | 109 | New Orleans | W 67-59 | ||
Feb 16 | 136 | @ Ark-Little Rock | W 70-68 | ||
Feb 18 | 235 | South Alabama | W 93-78 | ||
Feb 20 | 260 | @ Oral Roberts | W 83-71 | ||
Feb 23 | 136 | Ark-Little Rock | W 81-50 | ||
Feb 25 | 155 | Tennessee St | W 86-80 | ||
Feb 27 | 269 | @ Arkansas St | W 92-75 | ||
Mar 4 | 252 | vs UL-Lafayette | W 87-72 | (Sun Belt) | |
Mar 5 | 127 | vs TX-Pan American | W 64-61 | (Sun Belt) | |
Mar 7 | 136 | @ Ark-Little Rock | W 82-79 | (Sun Belt) |
Record: | 19-10 |
RPI: | 0.5725 - 44 |
SOS: | 0.5449 - 67 |
Shaded opponents made the tournament |
Date | Rank | Opponent | Result | ||
---|---|---|---|---|---|
Nov 17 | 3 | @ North Carolina | L 87-101 | ( East) | |
Dec 11 | 127 | Ball State | W 84-72 | ||
Dec 18 | 150 | @ South Alabama | W 81-71 | ||
Dec 22 | 7 | @ Louisville | L 73-78 OT | ||
Dec 27 | 141 | vs Princeton | W 59-45 | (Hoosier Classic) | |
Dec 28 | 14 | @ Indiana | L 55-65 | (Hoosier Classic) | |
Jan 3 | 29 | @ UAB | L 51-62 | ||
? | Jan 6 | 150 | South Alabama | L 83-87 | |
Jan 8 | 114 | Arkansas St | W 65-55 | ||
Jan 10 | 199 | Ark-Little Rock | W 83-78 | ||
Jan 13 | 62 | @ New Orleans | L 74-79 | ||
Jan 15 | 117 | @ Jacksonville | W 83-65 | ||
? | Jan 22 | 138 | @ TX-Pan American | L 77-83 | |
$ | Jan 24 | 48 | UL-Lafayette | W 91-87 | |
Jan 29 | 215 | Lamar | W 97-68 | ||
Feb 1 | 279 | Oral Roberts | W 87-56 | ||
$ | Feb 5 | 48 | @ UL-Lafayette | W 78-62 | |
Feb 10 | 284 | @ La Tech | W 91-49 | ||
? | Feb 12 | 117 | Jacksonville | L 77-84 | |
Feb 15 | 49 | Kansas St | L 68-71 OT | ||
Feb 17 | 199 | @ Ark-Little Rock | W 66-62 | ||
Feb 19 | 114 | @ Arkansas St | W 73-51 | ||
Feb 24 | 215 | @ Lamar | W 85-83 | ||
Feb 26 | 62 | New Orleans | W 61-52 | ||
Feb 28 | 284 | La Tech | W 70-47 | ||
Mar 2 | 138 | TX-Pan American | W 71-60 | ||
Mar 5 | 199 | Ark-Little Rock | W 72-69 | (Sun Belt) | |
Mar 6 | 117 | Jacksonville | W 83-72 | (Sun Belt) | |
Mar 8 | 48 | UL-Lafayette | L 72-78 | (Sun Belt) |