2002-2003 Conference Standings
2002-2003 Conference Standings
2002-2003 Conference Standings
Overall records include games against D 2 opponents. D I records are used to calculate RPI.
Feb 11 2003, 6:17 AM
ACC
| Conference | Overall | DI |
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Wake Forest | 6 | 2 | 0.750 | 16 | 3 | 0.842 | 16 | 3 | 0.842 | 0.6335 | 16 |
Duke | 6 | 3 | 0.667 | 16 | 3 | 0.842 | 16 | 3 | 0.842 | 0.6432 | 10 |
Maryland | 6 | 3 | 0.667 | 14 | 6 | 0.700 | 14 | 6 | 0.700 | 0.6033 | 32 |
Virginia | 5 | 4 | 0.556 | 14 | 7 | 0.667 | 13 | 7 | 0.650 | 0.5958 | 35 |
North Carolina St | 5 | 4 | 0.556 | 12 | 7 | 0.632 | 12 | 7 | 0.632 | 0.5693 | 61 |
Georgia Tech | 5 | 4 | 0.556 | 12 | 8 | 0.600 | 12 | 8 | 0.600 | 0.5795 | 51 |
North Carolina | 3 | 6 | 0.333 | 12 | 10 | 0.545 | 12 | 10 | 0.545 | 0.5976 | 34 |
Clemson | 2 | 7 | 0.222 | 12 | 7 | 0.632 | 12 | 7 | 0.632 | 0.5661 | 64 |
Florida St | 2 | 7 | 0.222 | 11 | 9 | 0.550 | 11 | 9 | 0.550 | 0.5641 | 66 |
America East
| Conference | Overall | D 1 |
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Boston U | 9 | 1 | 0.900 | 14 | 7 | 0.667 | 14 | 7 | 0.667 | 0.5243 | 119 |
Vermont | 7 | 3 | 0.700 | 14 | 9 | 0.609 | 12 | 8 | 0.600 | 0.4872 | 182 |
Hartford | 6 | 4 | 0.600 | 11 | 10 | 0.524 | 10 | 10 | 0.500 | 0.4871 | 183 |
Northeastern | 6 | 5 | 0.545 | 13 | 11 | 0.542 | 11 | 11 | 0.500 | 0.4538 | 241 |
Binghamton | 6 | 5 | 0.545 | 11 | 10 | 0.524 | 11 | 10 | 0.524 | 0.4658 | 223 |
Maine | 6 | 5 | 0.545 | 11 | 12 | 0.478 | 9 | 12 | 0.429 | 0.4600 | 232 |
Stony Brook | 5 | 5 | 0.500 | 11 | 10 | 0.524 | 9 | 10 | 0.474 | 0.4499 | 247 |
Albany | 1 | 9 | 0.100 | 5 | 16 | 0.238 | 5 | 16 | 0.238 | 0.4000 | 297 |
New Hampshire | 1 | 10 | 0.091 | 3 | 19 | 0.136 | 3 | 19 | 0.136 | 0.3610 | 316 |
Atlantic 10
East
| Conference | Overall | D 1 |
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Saint Joseph's | 7 | 2 | 0.778 | 17 | 3 | 0.850 | 17 | 3 | 0.850 | 0.6041 | 31 |
Rhode Island | 6 | 3 | 0.667 | 14 | 6 | 0.700 | 14 | 6 | 0.700 | 0.5608 | 70 |
St. Bonaventure | 5 | 4 | 0.556 | 11 | 11 | 0.500 | 11 | 11 | 0.500 | 0.5372 | 102 |
Temple | 5 | 4 | 0.556 | 7 | 12 | 0.368 | 7 | 12 | 0.368 | 0.5055 | 156 |
Massachusetts | 2 | 7 | 0.222 | 8 | 14 | 0.364 | 7 | 14 | 0.333 | 0.4704 | 212 |
Fordham | 1 | 9 | 0.100 | 2 | 19 | 0.095 | 2 | 19 | 0.095 | 0.4397 | 259 |
West
| Conference | Overall | D 1 |
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Xavier | 8 | 1 | 0.889 | 17 | 4 | 0.810 | 17 | 4 | 0.810 | 0.6170 | 23 |
Dayton | 8 | 1 | 0.889 | 16 | 4 | 0.800 | 16 | 4 | 0.800 | 0.6107 | 25 |
Richmond | 6 | 3 | 0.667 | 12 | 8 | 0.600 | 12 | 8 | 0.600 | 0.5585 | 71 |
La Salle | 4 | 5 | 0.444 | 10 | 10 | 0.500 | 10 | 10 | 0.500 | 0.5133 | 137 |
George Wash | 2 | 7 | 0.222 | 8 | 12 | 0.400 | 8 | 12 | 0.400 | 0.4983 | 166 |
Duquesne | 1 | 9 | 0.100 | 7 | 16 | 0.304 | 7 | 16 | 0.304 | 0.4615 | 231 |
Atlantic Sun
North
| Conference | Overall | D 1 |
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Belmont | 8 | 3 | 0.727 | 13 | 10 | 0.565 | 12 | 10 | 0.545 | 0.5126 | 138 |
Samford | 6 | 5 | 0.545 | 10 | 12 | 0.455 | 9 | 12 | 0.429 | 0.4746 | 205 |
Georgia St | 5 | 5 | 0.500 | 10 | 11 | 0.476 | 9 | 11 | 0.450 | 0.4564 | 236 |
Jacksonville St | 5 | 6 | 0.455 | 14 | 9 | 0.609 | 13 | 9 | 0.591 | 0.4666 | 217 |
Campbell | 1 | 10 | 0.091 | 4 | 17 | 0.190 | 3 | 17 | 0.150 | 0.3727 | 313 |
Gardner-Webb | 1 | 10 | 0.091 | 3 | 20 | 0.130 | 2 | 20 | 0.091 | 0.4094 | 289 |
South
| Conference | Overall | D 1 |
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Troy St | 10 | 1 | 0.909 | 19 | 4 | 0.826 | 18 | 4 | 0.818 | 0.5462 | 89 |
Mercer | 9 | 2 | 0.818 | 15 | 5 | 0.750 | 14 | 5 | 0.737 | 0.5144 | 134 |
UCF | 9 | 2 | 0.818 | 17 | 7 | 0.708 | 16 | 7 | 0.696 | 0.5100 | 144 |
Jacksonville | 5 | 5 | 0.500 | 10 | 12 | 0.455 | 9 | 12 | 0.429 | 0.4420 | 256 |
Florida Atl | 3 | 8 | 0.273 | 7 | 16 | 0.304 | 6 | 16 | 0.273 | 0.4192 | 276 |
Stetson | 3 | 8 | 0.273 | 5 | 15 | 0.250 | 5 | 15 | 0.250 | 0.4042 | 293 |
Big East
East
| Conference | Overall | D 1 |
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Villanova | 6 | 2 | 0.750 | 13 | 8 | 0.619 | 13 | 8 | 0.619 | 0.5880 | 42 |
Connecticut | 6 | 3 | 0.667 | 15 | 5 | 0.750 | 15 | 5 | 0.750 | 0.5892 | 40 |
St. John's | 4 | 5 | 0.444 | 11 | 8 | 0.579 | 11 | 8 | 0.579 | 0.5384 | 100 |
Boston College | 4 | 5 | 0.444 | 11 | 9 | 0.550 | 11 | 9 | 0.550 | 0.5818 | 50 |
Virginia Tech | 3 | 5 | 0.375 | 10 | 11 | 0.476 | 10 | 11 | 0.476 | 0.5109 | 141 |
Providence | 3 | 6 | 0.333 | 10 | 10 | 0.500 | 10 | 10 | 0.500 | 0.5627 | 69 |
Miami-Florida | 2 | 6 | 0.250 | 9 | 10 | 0.474 | 9 | 10 | 0.474 | 0.5142 | 135 |
West
| Conference | Overall | D 1 |
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Notre Dame | 7 | 2 | 0.778 | 19 | 4 | 0.826 | 19 | 4 | 0.826 | 0.6533 | 8 |
Pittsburgh | 6 | 2 | 0.750 | 16 | 3 | 0.842 | 16 | 3 | 0.842 | 0.6200 | 20 |
Syracuse | 7 | 3 | 0.700 | 16 | 4 | 0.800 | 16 | 4 | 0.800 | 0.6183 | 21 |
Seton Hall | 5 | 4 | 0.556 | 11 | 9 | 0.550 | 11 | 9 | 0.550 | 0.5820 | 48 |
West Virginia | 3 | 5 | 0.375 | 12 | 8 | 0.600 | 12 | 8 | 0.600 | 0.5475 | 84 |
Georgetown | 2 | 6 | 0.250 | 10 | 9 | 0.526 | 10 | 9 | 0.526 | 0.5235 | 120 |
Rutgers | 2 | 6 | 0.250 | 10 | 10 | 0.500 | 10 | 10 | 0.500 | 0.5252 | 117 |
Big Sky
| Conference | Overall | D 1 |
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Weber St | 8 | 0 | 1.000 | 18 | 5 | 0.783 | 17 | 4 | 0.810 | 0.5775 | 54 |
Eastern Wash | 7 | 2 | 0.778 | 15 | 8 | 0.652 | 14 | 8 | 0.636 | 0.5378 | 101 |
Idaho St | 4 | 4 | 0.500 | 11 | 10 | 0.524 | 9 | 10 | 0.474 | 0.4913 | 174 |
Montana St | 4 | 5 | 0.444 | 10 | 12 | 0.455 | 8 | 12 | 0.400 | 0.4660 | 221 |
Montana | 4 | 5 | 0.444 | 10 | 14 | 0.417 | 9 | 13 | 0.409 | 0.4656 | 225 |
Northern Ariz | 3 | 5 | 0.375 | 12 | 9 | 0.571 | 10 | 9 | 0.526 | 0.4656 | 224 |
Sacramento St | 2 | 6 | 0.250 | 8 | 13 | 0.381 | 7 | 13 | 0.350 | 0.4276 | 268 |
Portland St | 2 | 7 | 0.222 | 4 | 18 | 0.182 | 3 | 17 | 0.150 | 0.4023 | 296 |
Big South
| Conference | Overall | D 1 |
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Winthrop | 7 | 3 | 0.700 | 15 | 8 | 0.652 | 13 | 8 | 0.619 | 0.4877 | 181 |
Charleston So | 6 | 3 | 0.667 | 12 | 10 | 0.545 | 10 | 10 | 0.500 | 0.4819 | 188 |
Liberty | 6 | 3 | 0.667 | 11 | 10 | 0.524 | 11 | 10 | 0.524 | 0.4526 | 244 |
UNC Asheville | 6 | 3 | 0.667 | 10 | 12 | 0.455 | 9 | 12 | 0.429 | 0.4852 | 185 |
Coastal Carolina | 4 | 5 | 0.444 | 12 | 10 | 0.545 | 10 | 10 | 0.500 | 0.4760 | 202 |
Elon | 4 | 6 | 0.400 | 8 | 13 | 0.381 | 6 | 13 | 0.316 | 0.4421 | 255 |
Radford | 3 | 6 | 0.333 | 5 | 16 | 0.238 | 5 | 16 | 0.238 | 0.3844 | 307 |
High Point | 2 | 9 | 0.182 | 6 | 16 | 0.273 | 6 | 16 | 0.273 | 0.3912 | 304 |
Birmingham Southern | 0 | 0 | 0.000 | 14 | 9 | 0.609 | 12 | 9 | 0.571 | 0.4715 | 210 |
Big Ten
| Conference | Overall | D 1 |
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Purdue | 7 | 2 | 0.778 | 15 | 5 | 0.750 | 15 | 5 | 0.750 | 0.6356 | 13 |
Michigan | 7 | 2 | 0.778 | 14 | 8 | 0.636 | 14 | 8 | 0.636 | 0.5780 | 53 |
Illinois | 6 | 3 | 0.667 | 16 | 4 | 0.800 | 16 | 4 | 0.800 | 0.6083 | 27 |
Wisconsin | 6 | 3 | 0.667 | 16 | 5 | 0.762 | 16 | 5 | 0.762 | 0.6063 | 30 |
Minnesota | 5 | 4 | 0.556 | 13 | 7 | 0.650 | 13 | 7 | 0.650 | 0.5854 | 46 |
Michigan St | 5 | 4 | 0.556 | 13 | 8 | 0.619 | 13 | 8 | 0.619 | 0.5976 | 33 |
Iowa | 4 | 4 | 0.500 | 12 | 7 | 0.632 | 12 | 7 | 0.632 | 0.5500 | 82 |
Indiana | 4 | 5 | 0.444 | 14 | 8 | 0.636 | 14 | 8 | 0.636 | 0.5950 | 38 |
Ohio State | 4 | 6 | 0.400 | 11 | 10 | 0.524 | 11 | 10 | 0.524 | 0.5749 | 56 |
Northwestern | 1 | 8 | 0.111 | 9 | 11 | 0.450 | 9 | 11 | 0.450 | 0.4941 | 171 |
Penn State | 0 | 8 | 0.000 | 5 | 14 | 0.263 | 5 | 14 | 0.263 | 0.4806 | 191 |
Big West
| Conference | Overall | D 1 |
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Utah St | 8 | 3 | 0.727 | 17 | 5 | 0.773 | 15 | 5 | 0.750 | 0.5504 | 81 |
UC Santa Barbara | 8 | 3 | 0.727 | 11 | 10 | 0.524 | 11 | 10 | 0.524 | 0.5154 | 132 |
UC Irvine | 7 | 4 | 0.636 | 13 | 7 | 0.650 | 12 | 7 | 0.632 | 0.5085 | 147 |
Pacific | 6 | 4 | 0.600 | 11 | 8 | 0.579 | 11 | 8 | 0.579 | 0.5199 | 126 |
Cal Poly | 5 | 6 | 0.455 | 9 | 11 | 0.450 | 8 | 11 | 0.421 | 0.4639 | 228 |
Idaho | 5 | 6 | 0.455 | 9 | 11 | 0.450 | 8 | 11 | 0.421 | 0.4453 | 252 |
CS Northridge | 4 | 6 | 0.400 | 10 | 10 | 0.500 | 9 | 10 | 0.474 | 0.4637 | 229 |
UC Riverside | 4 | 7 | 0.364 | 5 | 12 | 0.294 | 4 | 12 | 0.250 | 0.4204 | 273 |
CS Fullerton | 4 | 7 | 0.364 | 6 | 15 | 0.286 | 6 | 15 | 0.286 | 0.4028 | 295 |
Long Beach | 3 | 8 | 0.273 | 4 | 16 | 0.200 | 3 | 16 | 0.158 | 0.3710 | 314 |
Big XII
| Conference | Overall | D 1 |
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Oklahoma St | 7 | 1 | 0.875 | 18 | 3 | 0.857 | 17 | 3 | 0.850 | 0.6545 | 6 |
Kansas | 7 | 1 | 0.875 | 17 | 5 | 0.773 | 15 | 5 | 0.750 | 0.6358 | 11 |
Oklahoma | 7 | 2 | 0.778 | 16 | 4 | 0.800 | 16 | 4 | 0.800 | 0.6464 | 9 |
Texas | 7 | 2 | 0.778 | 16 | 4 | 0.800 | 16 | 4 | 0.800 | 0.6667 | 1 |
Missouri | 5 | 3 | 0.625 | 14 | 5 | 0.737 | 14 | 5 | 0.737 | 0.6357 | 12 |
Colorado | 4 | 4 | 0.500 | 14 | 7 | 0.667 | 14 | 7 | 0.667 | 0.5819 | 49 |
Texas Tech | 3 | 5 | 0.375 | 13 | 6 | 0.684 | 13 | 6 | 0.684 | 0.5872 | 45 |
Texas A&M | 3 | 5 | 0.375 | 11 | 8 | 0.579 | 11 | 8 | 0.579 | 0.5664 | 63 |
Iowa State | 2 | 6 | 0.250 | 12 | 7 | 0.632 | 11 | 7 | 0.611 | 0.5454 | 90 |
Kansas St | 2 | 6 | 0.250 | 11 | 10 | 0.524 | 11 | 10 | 0.524 | 0.5390 | 99 |
Baylor | 1 | 7 | 0.125 | 10 | 9 | 0.526 | 10 | 9 | 0.526 | 0.5262 | 114 |
Nebraska | 1 | 7 | 0.125 | 9 | 12 | 0.429 | 9 | 11 | 0.450 | 0.5291 | 110 |
Colonial
| Conference | Overall | D 1 |
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
UNC Wilmington | 9 | 2 | 0.818 | 15 | 5 | 0.750 | 15 | 5 | 0.750 | 0.5629 | 67 |
VCU | 8 | 4 | 0.667 | 13 | 7 | 0.650 | 13 | 7 | 0.650 | 0.5187 | 129 |
Drexel | 8 | 4 | 0.667 | 13 | 8 | 0.619 | 12 | 8 | 0.600 | 0.5230 | 122 |
George Mason | 7 | 5 | 0.583 | 12 | 9 | 0.571 | 12 | 9 | 0.571 | 0.5278 | 112 |
Delaware | 6 | 6 | 0.500 | 11 | 10 | 0.524 | 11 | 10 | 0.524 | 0.5115 | 140 |
Old Dominion | 6 | 6 | 0.500 | 9 | 11 | 0.450 | 9 | 11 | 0.450 | 0.4803 | 192 |
William & Mary | 5 | 6 | 0.455 | 10 | 10 | 0.500 | 10 | 10 | 0.500 | 0.4447 | 253 |
James Madison | 5 | 7 | 0.417 | 9 | 13 | 0.409 | 8 | 13 | 0.381 | 0.4563 | 237 |
Hofstra | 4 | 8 | 0.333 | 5 | 16 | 0.238 | 5 | 16 | 0.238 | 0.4323 | 264 |
Towson | 1 | 11 | 0.083 | 4 | 17 | 0.190 | 4 | 17 | 0.190 | 0.3835 | 308 |
Conference USA
American
| Conference | Overall | D 1 |
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Louisville | 8 | 0 | 1.000 | 18 | 1 | 0.947 | 18 | 1 | 0.947 | 0.6612 | 2 |
Marquette | 8 | 1 | 0.889 | 17 | 3 | 0.850 | 17 | 3 | 0.850 | 0.6339 | 15 |
Cincinnati | 6 | 3 | 0.667 | 14 | 6 | 0.700 | 14 | 6 | 0.700 | 0.6306 | 18 |
DePaul | 4 | 4 | 0.500 | 12 | 7 | 0.632 | 12 | 7 | 0.632 | 0.5901 | 39 |
Charlotte | 3 | 5 | 0.375 | 8 | 12 | 0.400 | 8 | 12 | 0.400 | 0.5314 | 107 |
East Carolina | 3 | 7 | 0.300 | 12 | 9 | 0.571 | 10 | 9 | 0.526 | 0.5465 | 87 |
Saint Louis | 2 | 7 | 0.222 | 8 | 12 | 0.400 | 8 | 12 | 0.400 | 0.5478 | 83 |
National
| Conference | Overall | D 1 |
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Memphis | 5 | 3 | 0.625 | 14 | 5 | 0.737 | 14 | 5 | 0.737 | 0.5829 | 47 |
South Florida | 5 | 4 | 0.556 | 12 | 8 | 0.600 | 11 | 8 | 0.579 | 0.5431 | 95 |
UAB | 4 | 4 | 0.500 | 12 | 7 | 0.632 | 11 | 7 | 0.611 | 0.5080 | 148 |
Tulane | 4 | 4 | 0.500 | 11 | 10 | 0.524 | 10 | 10 | 0.500 | 0.5166 | 131 |
Houston | 4 | 4 | 0.500 | 6 | 13 | 0.316 | 6 | 13 | 0.316 | 0.4842 | 187 |
Southern Miss | 3 | 6 | 0.333 | 10 | 10 | 0.500 | 10 | 10 | 0.500 | 0.5351 | 105 |
TCU | 1 | 8 | 0.111 | 7 | 14 | 0.333 | 7 | 14 | 0.333 | 0.4885 | 179 |
Horizon
| Conference | Overall | D 1 |
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Butler | 8 | 1 | 0.889 | 18 | 3 | 0.857 | 17 | 3 | 0.850 | 0.5875 | 43 |
Wis-Milwaukee | 10 | 2 | 0.833 | 19 | 5 | 0.792 | 18 | 5 | 0.783 | 0.5557 | 77 |
Illinois-Chi | 9 | 3 | 0.750 | 15 | 6 | 0.714 | 15 | 6 | 0.714 | 0.5564 | 76 |
Detroit | 6 | 5 | 0.545 | 12 | 9 | 0.571 | 11 | 9 | 0.550 | 0.5193 | 128 |
Loyola-Chicago | 5 | 6 | 0.455 | 10 | 14 | 0.417 | 10 | 14 | 0.417 | 0.4788 | 197 |
Youngstown St | 4 | 6 | 0.400 | 8 | 13 | 0.381 | 6 | 13 | 0.316 | 0.4136 | 281 |
Wis-Green Bay | 3 | 9 | 0.250 | 8 | 16 | 0.333 | 8 | 15 | 0.348 | 0.4799 | 194 |
Cleveland St | 2 | 8 | 0.200 | 7 | 16 | 0.304 | 7 | 16 | 0.304 | 0.4536 | 242 |
Wright St | 2 | 9 | 0.182 | 8 | 13 | 0.381 | 7 | 13 | 0.350 | 0.4664 | 219 |
Independent
| Conference | Overall | D 1 |
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Centenary | 0 | 0 | 0.000 | 12 | 12 | 0.500 | 8 | 12 | 0.400 | 0.4325 | 262 |
TAMU-CC | 0 | 0 | 0.000 | 10 | 13 | 0.435 | 7 | 13 | 0.350 | 0.4212 | 272 |
TX-Pan American | 0 | 0 | 0.000 | 9 | 17 | 0.346 | 5 | 17 | 0.227 | 0.3919 | 303 |
Morris Brown | 0 | 0 | 0.000 | 7 | 15 | 0.318 | 5 | 15 | 0.250 | 0.3551 | 320 |
Lipscomb | 0 | 0 | 0.000 | 7 | 18 | 0.280 | 5 | 18 | 0.217 | 0.3590 | 318 |
IPFW | 0 | 0 | 0.000 | 6 | 18 | 0.250 | 6 | 17 | 0.261 | 0.4170 | 278 |
Savannah St | 0 | 0 | 0.000 | 2 | 21 | 0.087 | 2 | 21 | 0.087 | 0.3330 | 325 |
Ivy
| Conference | Overall | D 1 |
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Brown | 6 | 0 | 1.000 | 11 | 9 | 0.550 | 11 | 9 | 0.550 | 0.4782 | 198 |
Pennsylvania | 4 | 0 | 1.000 | 12 | 5 | 0.706 | 12 | 5 | 0.706 | 0.5434 | 94 |
Princeton | 4 | 0 | 1.000 | 10 | 7 | 0.588 | 9 | 7 | 0.563 | 0.5064 | 153 |
Yale | 4 | 2 | 0.667 | 10 | 9 | 0.526 | 9 | 9 | 0.500 | 0.5061 | 155 |
Harvard | 2 | 4 | 0.333 | 10 | 9 | 0.526 | 9 | 9 | 0.500 | 0.5041 | 158 |
Cornell | 2 | 4 | 0.333 | 7 | 12 | 0.368 | 6 | 12 | 0.333 | 0.4105 | 286 |
Dartmouth | 0 | 6 | 0.000 | 4 | 15 | 0.211 | 3 | 15 | 0.167 | 0.3907 | 305 |
Columbia | 0 | 6 | 0.000 | 2 | 17 | 0.105 | 2 | 17 | 0.105 | 0.3495 | 321 |
Metro-Atlantic
| Conference | Overall | D 1 |
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Manhattan | 12 | 1 | 0.923 | 19 | 3 | 0.864 | 19 | 3 | 0.864 | 0.5745 | 57 |
Fairfield | 9 | 3 | 0.750 | 13 | 8 | 0.619 | 13 | 8 | 0.619 | 0.5440 | 93 |
Iona | 8 | 4 | 0.667 | 13 | 8 | 0.619 | 13 | 8 | 0.619 | 0.5103 | 143 |
Niagara | 7 | 5 | 0.583 | 11 | 10 | 0.524 | 11 | 10 | 0.524 | 0.5040 | 159 |
Siena | 7 | 6 | 0.538 | 13 | 9 | 0.591 | 13 | 9 | 0.591 | 0.5069 | 151 |
Marist | 5 | 7 | 0.417 | 9 | 12 | 0.429 | 9 | 12 | 0.429 | 0.4897 | 176 |
Rider | 4 | 8 | 0.333 | 9 | 12 | 0.429 | 9 | 12 | 0.429 | 0.4729 | 209 |
St. Peter's | 4 | 8 | 0.333 | 7 | 14 | 0.333 | 7 | 14 | 0.333 | 0.4553 | 238 |
Canisius | 4 | 9 | 0.308 | 8 | 14 | 0.364 | 8 | 14 | 0.364 | 0.4713 | 211 |
Loyola-Maryland | 1 | 10 | 0.091 | 4 | 16 | 0.200 | 4 | 16 | 0.200 | 0.3953 | 299 |
Mid-American
East
| Conference | Overall | D 1 |
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Kent St | 10 | 2 | 0.833 | 17 | 3 | 0.850 | 16 | 3 | 0.842 | 0.5954 | 37 |
Miami-Ohio | 7 | 4 | 0.636 | 9 | 11 | 0.450 | 8 | 11 | 0.421 | 0.5367 | 103 |
Marshall | 6 | 6 | 0.500 | 10 | 10 | 0.500 | 9 | 10 | 0.474 | 0.4798 | 195 |
Akron | 5 | 6 | 0.455 | 10 | 10 | 0.500 | 9 | 10 | 0.474 | 0.4818 | 189 |
Ohio | 4 | 6 | 0.400 | 7 | 11 | 0.389 | 7 | 11 | 0.389 | 0.4773 | 199 |
Buffalo | 0 | 10 | 0.000 | 3 | 16 | 0.158 | 3 | 16 | 0.158 | 0.3829 | 309 |
West
| Conference | Overall | D 1 |
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Central Mich | 8 | 3 | 0.727 | 15 | 5 | 0.750 | 14 | 5 | 0.737 | 0.5629 | 68 |
Northern Ill | 8 | 3 | 0.727 | 12 | 9 | 0.571 | 12 | 9 | 0.571 | 0.5212 | 124 |
Bowling Green | 6 | 6 | 0.500 | 10 | 10 | 0.500 | 8 | 10 | 0.444 | 0.5098 | 145 |
Western Mich | 5 | 6 | 0.455 | 13 | 7 | 0.650 | 13 | 7 | 0.650 | 0.5582 | 72 |
Ball State | 5 | 6 | 0.455 | 10 | 11 | 0.476 | 10 | 11 | 0.476 | 0.5179 | 130 |
Eastern Mich | 4 | 6 | 0.400 | 10 | 9 | 0.526 | 8 | 9 | 0.471 | 0.4811 | 190 |
Toledo | 3 | 7 | 0.300 | 9 | 11 | 0.450 | 9 | 11 | 0.450 | 0.5070 | 150 |
Mid-Continent
| Conference | Overall | D 1 |
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Valparaiso | 7 | 1 | 0.875 | 13 | 8 | 0.619 | 13 | 8 | 0.619 | 0.5450 | 92 |
Oral Roberts | 7 | 2 | 0.778 | 16 | 6 | 0.727 | 15 | 6 | 0.714 | 0.5019 | 161 |
Oakland | 5 | 3 | 0.625 | 12 | 9 | 0.571 | 10 | 9 | 0.526 | 0.4737 | 206 |
IUPUI | 5 | 3 | 0.625 | 12 | 12 | 0.500 | 11 | 12 | 0.478 | 0.4761 | 201 |
UMKC | 5 | 4 | 0.556 | 6 | 16 | 0.273 | 6 | 16 | 0.273 | 0.4100 | 288 |
Southern Utah | 3 | 6 | 0.333 | 8 | 13 | 0.381 | 6 | 13 | 0.316 | 0.4168 | 279 |
Western Ill | 2 | 6 | 0.250 | 6 | 14 | 0.300 | 4 | 14 | 0.222 | 0.4124 | 283 |
Chicago St | 0 | 9 | 0.000 | 3 | 20 | 0.130 | 3 | 20 | 0.130 | 0.3802 | 310 |
Mid-Eastern
| Conference | Overall | D 1 |
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
South Carolina St | 11 | 1 | 0.917 | 13 | 8 | 0.619 | 13 | 8 | 0.619 | 0.4679 | 215 |
Hampton | 8 | 3 | 0.727 | 12 | 8 | 0.600 | 12 | 8 | 0.600 | 0.4675 | 216 |
Coppin St | 8 | 4 | 0.667 | 8 | 13 | 0.381 | 8 | 13 | 0.381 | 0.4462 | 251 |
Norfolk St | 7 | 4 | 0.636 | 10 | 10 | 0.500 | 10 | 10 | 0.500 | 0.4151 | 280 |
Delaware St | 7 | 5 | 0.583 | 9 | 11 | 0.450 | 9 | 11 | 0.450 | 0.4620 | 230 |
Florida A&M | 6 | 5 | 0.545 | 11 | 9 | 0.550 | 11 | 9 | 0.550 | 0.4764 | 200 |
Howard | 6 | 6 | 0.500 | 8 | 13 | 0.381 | 8 | 13 | 0.381 | 0.4288 | 266 |
Bethune-Cookman | 4 | 7 | 0.364 | 5 | 15 | 0.250 | 5 | 15 | 0.250 | 0.3860 | 306 |
Morgan St | 4 | 8 | 0.333 | 5 | 17 | 0.227 | 5 | 17 | 0.227 | 0.3451 | 323 |
MD-East Shore | 3 | 9 | 0.250 | 3 | 18 | 0.143 | 3 | 18 | 0.143 | 0.3354 | 324 |
North Carolina A&T | 0 | 12 | 0.000 | 0 | 19 | 0.000 | 0 | 18 | 0.000 | 0.3262 | 326 |
Missouri Valley
| Conference | Overall | D 1 |
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Creighton | 11 | 1 | 0.917 | 21 | 2 | 0.913 | 21 | 2 | 0.913 | 0.5874 | 44 |
Southern Ill | 11 | 1 | 0.917 | 16 | 4 | 0.800 | 16 | 4 | 0.800 | 0.5654 | 65 |
SMS | 9 | 2 | 0.818 | 13 | 7 | 0.650 | 13 | 7 | 0.650 | 0.5085 | 146 |
Wichita St | 8 | 4 | 0.667 | 13 | 8 | 0.619 | 13 | 8 | 0.619 | 0.5010 | 162 |
Evansville | 5 | 7 | 0.417 | 9 | 12 | 0.429 | 9 | 12 | 0.429 | 0.5223 | 123 |
Bradley | 4 | 7 | 0.364 | 8 | 14 | 0.364 | 7 | 14 | 0.333 | 0.4666 | 218 |
Northern Iowa | 4 | 8 | 0.333 | 7 | 13 | 0.350 | 6 | 13 | 0.316 | 0.4548 | 240 |
Illinois St | 3 | 9 | 0.250 | 4 | 16 | 0.200 | 4 | 16 | 0.200 | 0.4659 | 222 |
Drake | 2 | 9 | 0.182 | 7 | 15 | 0.318 | 5 | 15 | 0.250 | 0.4650 | 226 |
Indiana St | 1 | 10 | 0.091 | 5 | 17 | 0.227 | 5 | 17 | 0.227 | 0.4485 | 248 |
Mountain West
| Conference | Overall | D 1 |
School | W | L | Pct | W | L | Pct | W | L | Pct | RPI | Rank |
Utah | 6 | 1 | 0.857 | 18 | 4 | 0.818 | 17 | 4 | 0.810 | 0.6281 | 19 |
